Al Yellon
Editor
Marlins Park Aquarium: One Fishy Idea - Feb 13
Grant Brisbee
Editor
Great Moments In Practical Headlines - Feb 13
Jeff Sullivan
Editor
This Is A List - Feb 13
Rob Neyer
National Baseball Editor
Baseball In The Stone Age - Feb 14
Batting Stance Guy
Contributor
Uneasy Lay The Heads ... - Feb 13
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1982/12/30 29
6-6 210
Trenton, NJ
R / R
3
the Baltimore Orioles in 2003 (13th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 42 | 33 | 19 | 13 | 3 | 19 | 20 | 2.79 | 1.24 |
| 2004 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.2 | 12 | 8 | 7 | 1 | 1 | 6 | 9.45 | 1.95 |
| 2005 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 11 | 10 | 8 | 1 | 10 | 15 | 4.80 | 1.40 |
| 2006 | 0 | 27 | 0 | 2 | 1 | 18 | 0 | 0 | 28.1 | 17 | 8 | 8 | 2 | 10 | 46 | 2.54 | .950 |
| 2007 | 0 | 20 | 0 | 1 | 0 | 14 | 0 | 0 | 18.2 | 13 | 0 | 0 | 0 | 4 | 28 | 0.00 | .910 |
| 2009 | 0 | 36 | 0 | 2 | 6 | 0 | 0 | 0 | 48 | 48 | 27 | 24 | 4 | 32 | 47 | 4.50 | 1.67 |
| 2010 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 31.1 | 26 | 11 | 11 | 1 | 17 | 38 | 3.16 | 1.37 |
| 2011 | 0 | 33 | 0 | 1 | 3 | 9 | 0 | 0 | 42.1 | 32 | 20 | 18 | 6 | 21 | 38 | 3.83 | 1.25 |
| career | Total | 61 | 0 | 4 | 7 | 0 | 0 | 0 | 59 | 73 | 52 | 46 | 7 | 36 | 38 | 7.02 | 1.85 |
Casey Janssen Signs for 2 Years, $5.9 Million
7
Bluebird Banter Top 50 Prospects Countdown: 46-50
14
Sixteen, Clumsy, and Shy: How Weird Are Knuckleballers' Arsenals?
19
Today in Blue Jay History: Jays Sign Kevin Millar
21
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 19, 2011 | Outrighted to Las Vegas (AAA). |
| December 12, 2011 | Claimed off waivers from the Minnesota Twins. |
| September 1, 2011 | Recalled from Rochester (AAA). |
| June 23, 2011 | Optioned to Rochester (AAA). |
| May 26, 2011 | Recalled from Rochester (AAA). |
| May 15, 2011 | Optioned to Rochester (AAA). |
| April 17, 2011 | Recalled from Rochester (AAA). |
| March 27, 2011 | Optioned to Rochester (AAA). |
| February 26, 2011 | Re-signed by the Minnesota Twins to a one-year contract. |
| December 9, 2010 | Acquired from the Baltimore Orioles. |
| November 8, 2010 | Contract purchased from Norfolk (AAA). |
| April 3, 2009 | Outrighted to Bowie (AA). |
| March 14, 2009 | Optioned to Bowie (AA). |
| March 8, 2009 | Re-signed by the Baltimore Orioles to a one-year contract. |
| August 5, 2008 | Transferred from the 15-day DL to the 60-day DL (right shoulder inflammation). |
| March 29, 2008 | Right shoulder inflammation, 15-day DL. |
| February 7, 2008 | Re-signed by the Baltimore Orioles to a one-year contract. |
| August 9, 2007 | Recalled from Norfolk (AAA). |
| June 19, 2007 | Optioned to Norfolk (AAA). |
| June 16, 2007 | Recalled from Norfolk (AAA). |
| March 18, 2007 | Optioned to Norfolk (AAA). |
| February 7, 2007 | Re-signed by the Baltimore Orioles to a one-year contract. |
| October 2, 2006 | Missed the last 11 games of the regular season (right shoulder injury). |
| September 24, 2006 | Right shoulder injury, day-to-day. |
| August 23, 2006 | Contract purchased from Bowie (AA). |
| December 12, 2011 | Claimed by the Toronto Blue Jays off waivers from the Minnesota Twins. |
| December 9, 2010 | Minnesota Twins traded J.J. Hardy and Brendan Harris to the Baltimore Orioles for Jim Hoey, Brett Jacobson and cash considerations. |
| June 3, 2003 | Drafted by the Baltimore Orioles in the 13th round in 2003. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

