Al Yellon
Editor
How To Win Friends And Influence People - Feb 14
Grant Brisbee
Editor
Hu's On First - Feb 14
Jeff Sullivan
Editor
Gaby Sanchez Holding A Fish - Feb 15
Rob Neyer
National Baseball Editor
R.A. Dickey, Ace Hurler - Feb 14
Batting Stance Guy
Contributor
Uneasy Lay The Heads ... - Feb 13
Marc Normandin
Contributor
The Oakland Athletics' Crowded Outfield - Feb 14
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1979/02/07 33
6-3 220
Mariposa, CA
R / R
3
the Chicago Cubs in 2000 (11th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 17 | 7 | 1 | 5 | 0 | 0 | 0 | 49.2 | 47 | 36 | 30 | 4 | 22 | 31 | 5.44 | 1.39 |
| 2001 | 0 | 28 | 27 | 9 | 10 | 0 | 1 | 0 | 153 | 182 | 117 | 90 | 16 | 58 | 109 | 5.29 | 1.57 |
| 2002 | 0 | 20 | 14 | 2 | 3 | 0 | 0 | 0 | 81.2 | 77 | 43 | 36 | 2 | 48 | 57 | 3.97 | 1.53 |
| 2003 | 0 | 45 | 9 | 6 | 7 | 6 | 1 | 1 | 106.1 | 89 | 54 | 46 | 7 | 53 | 106 | 3.89 | 1.34 |
| 2004 | 0 | 13 | 12 | 6 | 2 | 0 | 0 | 0 | 66.2 | 62 | 31 | 27 | 3 | 37 | 61 | 3.65 | 1.49 |
| 2005 | 0 | 24 | 16 | 3 | 8 | 1 | 0 | 0 | 98 | 115 | 65 | 60 | 17 | 42 | 73 | 5.51 | 1.60 |
| 2006 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 17 | 11 | 10 | 0 | 3 | 7 | 10.00 | 2.22 |
| 2007 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 7 | 2.25 | 1.25 |
| 2008 | 0 | 39 | 13 | 3 | 8 | 1 | 0 | 0 | 106 | 125 | 75 | 62 | 14 | 40 | 95 | 5.26 | 1.56 |
| 2011 | 0 | 27 | 25 | 5 | 9 | 0 | 0 | 0 | 135.2 | 169 | 105 | 98 | 21 | 64 | 66 | 6.50 | 1.72 |
| career | Total | 48 | 6 | 7 | 6 | 0 | 1 | 0 | 82.2 | 87 | 57 | 54 | 12 | 37 | 58 | 5.88 | 1.50 |
by Al Yellon from Bleed Cubbie Blue on May 20, 2011 5:00 PM EDT
To this Leicester page
Scott Christ
(6)
Al Yellon
(1)
silverstadium
(1)
ManBearPigMBP
(1)
Adam J. Morris
(1)
Source close to deal: Padres TV deal could be worth $20, $30, $40 or $70 million!
3
More thoughts on the Padres TV deal
56
Padres' Garfinkel says USA Today's sources wrong, television deal not worth $75M a year
22
ESPN's Keith Law: Padres have the best farm system in baseball
42
The best Padres uniforms throughout history as chosen by San Diego Little Leaguers.
44
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| March 6, 2011 | Signed by the San Diego Padres to a minor league contract. |
| December 19, 2008 | Signed by the Orix Buffaloes (Japanese League). |
| March 25, 2008 | Outrighted to Norfolk (AAA). |
| August 30, 2007 | Contract purchased from Norfolk (AAA). |
| July 19, 2007 | Missed 58 games (right shoulder injury) and designated for assignment by the Baltimore Orioles. |
| June 19, 2007 | Transferred from the 15-day DL to the 60-day DL (right shoulder injury). |
| May 13, 2007 | Right shoulder injury, 15-day DL. |
| May 7, 2007 | Contract purchased from Norfolk (AAA). |
| March 25, 2007 | Assigned to minor league camp by the Baltimore Orioles. |
| November 7, 2006 | Signed by the Baltimore Orioles to a minor league contract. |
| November 1, 2006 | Opted for minor league free agency. |
| March 30, 2006 | Outrighted to Oklahoma (AAA). |
| June 1, 2005 | Optioned to Iowa (AAA). |
| May 29, 2005 | Recalled from Iowa (AAA). |
| May 10, 2005 | Optioned to Iowa (AAA). |
| May 9, 2005 | Recalled from Iowa (AAA). |
| April 27, 2005 | Optioned to Iowa (AAA). |
| July 21, 2004 | Recalled from Iowa (AAA). |
| July 11, 2004 | Optioned to Iowa (AAA). |
| June 6, 2004 | Recalled from Iowa (AAA). |
| March 15, 2004 | Optioned to Iowa (AAA). |
| August 30, 2003 | Optioned to Iowa (AAA). |
| August 27, 2003 | Recalled from West Tenn (AA). |
| March 11, 2003 | Optioned to West Tenn (AA). |
| November 20, 2002 | Contract purchased by the Chicago Cubs and added to the 40-man roster. |
| March 6, 2011 | Signed by the San Diego Padres to a minor league contract. |
| December 19, 2008 | Signed by the Orix Vuffaloes (Japanese League). |
| November 7, 2006 | Signed by the Baltimore Orioles to a minor league contract. |
| November 16, 2005 | Chicago Cubs traded Jon Leicester to the Texas Rangers for a player to be named later (Clint Brannon - March 13th). |
| June 5, 2000 | Drafted by the Chicago Cubs in the 11th round in 2000. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

