1981/10/06 30
6-4 245
Des Moines, IA
R / R
5
the Los Angeles Dodgers in 2000 (2nd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 55 | 49 | 32 | 29 | 4 | 23 | 40 | 4.75 | 1.31 |
| 2001 | 0 | 27 | 26 | 9 | 11 | 0 | 0 | 0 | 144 | 136 | 71 | 54 | 13 | 55 | 116 | 3.38 | 1.33 |
| 2002 | 0 | 25 | 25 | 10 | 6 | 0 | 2 | 1 | 143.2 | 129 | 74 | 67 | 11 | 51 | 139 | 4.20 | 1.25 |
| 2003 | 0 | 23 | 23 | 10 | 4 | 0 | 1 | 0 | 133.1 | 117 | 44 | 36 | 5 | 53 | 130 | 2.43 | 1.28 |
| 2004 | 0 | 25 | 22 | 7 | 7 | 0 | 0 | 0 | 119.1 | 128 | 78 | 67 | 22 | 75 | 97 | 5.05 | 1.70 |
| 2005 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 21.1 | 25 | 15 | 14 | 5 | 11 | 25 | 5.91 | 1.69 |
| 2006 | 0 | 12 | 12 | 7 | 2 | 0 | 0 | 0 | 66.1 | 49 | 19 | 19 | 4 | 38 | 67 | 2.58 | 1.31 |
| 2007 | 0 | 15 | 15 | 5 | 4 | 0 | 0 | 0 | 75.1 | 65 | 36 | 31 | 10 | 36 | 71 | 3.70 | 1.34 |
| 2008 | 0 | 69 | 0 | 6 | 3 | 9 | 0 | 0 | 84.1 | 73 | 40 | 37 | 9 | 42 | 93 | 3.95 | 1.36 |
| 2009 | 0 | 67 | 0 | 1 | 4 | 5 | 0 | 0 | 64 | 73 | 40 | 34 | 3 | 34 | 72 | 4.78 | 1.67 |
| 2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | .000 |
| 2011 | 0 | 70 | 0 | 1 | 4 | 40 | 0 | 0 | 68.2 | 56 | 17 | 14 | 1 | 16 | 61 | 1.83 | 1.05 |
| career | Total | 290 | 11 | 17 | 15 | 60 | 0 | 0 | 337.2 | 319 | 160 | 147 | 28 | 156 | 369 | 3.92 | 1.41 |
To this Hanrahan page
Charlie Wilmoth
(176)
Patrick Reddington
(62)
Ray Guilfoyle
(19)
Adam Bittner
(9)
by Charlie Wilmoth from SB Nation Pittsburgh on Feb 9, 2012 7:30 AM EST
by Satchel Price from MLB Daily Dish on Feb 1, 2012 2:01 PM EST
by Charlie Wilmoth from Bucs Dugout on Jan 30, 2012 2:52 AM EST
by Charlie Wilmoth from SB Nation Pittsburgh on Jan 16, 2012 5:23 PM EST
by Justin Bopp from MLB Daily Dish on Jan 16, 2012 2:47 PM EST
by Charlie Wilmoth from SB Nation Pittsburgh on Jan 16, 2012 10:43 AM EST
by Justin Bopp from MLB Daily Dish on Jan 16, 2012 10:43 AM EST
by Patrick Reddington from Federal Baseball on Jan 16, 2012 4:28 AM EST
by Ray Guilfoyle from Fake Teams on Dec 29, 2011 12:00 PM EST
by Charlie Wilmoth from Bucs Dugout on Dec 22, 2011 2:10 AM EST
Pirates Rumors: Yankees Want Garrett Jones In A.J. Burnett Trade, But Bucs Say No
350
Play Fantasy Baseball At Yahoo! Sports
23
It's Not Too Early To Judge Pedro Alvarez, Other Pirates Picks
164
Retrospective Scouting Reports (2011/2012) - Guess the Player
93
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 16, 2012 | Re-signed by the Pittsburgh Pirates to a one-year contract. |
| January 18, 2011 | Re-signed by the Pittsburgh Pirates to a one-year contract. |
| April 12, 2010 | Missed 6 games (strained right elbow). |
| April 4, 2010 | Strained right elbow, 15-day DL (retroactive to March 26). |
| March 2, 2010 | Re-signed by the Pittsburgh Pirates to a one-year contract. |
| September 27, 2009 | Missed 5 games (right elbow injury). |
| September 22, 2009 | Right elbow injury, day-to-day. |
| June 30, 2009 | Acquired by the Pittsburgh Pirates. |
| June 30, 2009 | Acquired from the Washington Nationals. |
| February 14, 2009 | Re-signed by the Washington Nationals to a one-year contract. |
| January 25, 2008 | Re-signed by the Washington Nationals to a one-year contract. |
| July 28, 2007 | Contract purchased from Columbus (AAA). |
| March 25, 2007 | Optioned to Columbus (AAA). |
| February 6, 2007 | Re-signed by the Washington Nationals to a one-year contract. |
| November 6, 2006 | Signed as a free agent by the Washington Nationals to a one-year contract. |
| November 1, 2006 | Opted for minor league free agency. |
| January 17, 2006 | Designated for assignment by the Los Angeles Dodgers. |
| March 14, 2005 | Assigned by the Los Angeles Dodgers to their minor league camp. |
| February 28, 2005 | Re-signed by the Los Angeles Dodgers to a one-year contract. |
| March 19, 2004 | Optioned to minors. |
| March 5, 2004 | Re-signed by the Los Angeles Dodgers to a one-year contract. |
| June 30, 2009 | Washington Nationals traded Lastings Milledge and Joel Hanrahan to the Pittsburgh Pirates for Nyjer Morgan and Sean Burnett. |
| November 6, 2006 | Signed as a free agent by the Washington Nationals to a one-year contract. |
| June 5, 2000 | Drafted by the Los Angeles Dodgers in the 2nd round in 2000. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
dizfunk used in background montage under Creative Commons. Thank you.

