1979/08/23 32
6-2 180
Oakland, CA
B / R
2
the Philadelphia Phillies in 2001 (9th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0 | 38 | 133 | 17 | 33 | 8 | 1 | 0 | 13 | 16 | 30 | 6 | 2 | .248 | .336 | .323 |
| 2002 | 0 | 62 | 214 | 29 | 59 | 8 | 3 | 2 | 24 | 26 | 51 | 17 | 8 | .276 | .377 | .369 |
| 2003 | 0 | 132 | 470 | 64 | 110 | 19 | 5 | 2 | 32 | 57 | 108 | 59 | 16 | .234 | .331 | .309 |
| 2004 | 0 | 83 | 313 | 52 | 96 | 13 | 6 | 9 | 38 | 27 | 71 | 16 | 12 | .307 | .371 | .473 |
| 2005 | 0 | 139 | 553 | 90 | 172 | 24 | 8 | 15 | 70 | 40 | 112 | 34 | 14 | .311 | .365 | .465 |
| 2006 | 0 | 74 | 284 | 44 | 83 | 14 | 2 | 1 | 17 | 23 | 57 | 25 | 9 | .292 | .349 | .366 |
| 2007 | 0 | 113 | 463 | 64 | 123 | 21 | 3 | 4 | 48 | 31 | 57 | 19 | 9 | .266 | .313 | .350 |
| 2008 | 0 | 123 | 437 | 52 | 122 | 14 | 2 | 6 | 57 | 38 | 64 | 20 | 17 | .279 | .338 | .362 |
| 2009 | 0 | 127 | 425 | 73 | 111 | 27 | 8 | 7 | 59 | 34 | 60 | 30 | 8 | .261 | .318 | .412 |
| career | Total | 85 | 69 | 15 | 16 | 0 | 1 | 0 | 2 | 1 | 13 | 5 | 0 | .232 | .254 | .261 |
by Jim McLennan from AZ Snake Pit on Feb 20, 2009 10:25 PM EST
The Fest Wing: Diamondbacks FanFest 2012
16
Diamondbacks Report Card: Joe Saunders
16
The SnakePit Interview: Diamondbacks GM Kevin Towers, Part 1
36
Diamondbacks Report Card: Joe Paterson
19
| March 30, 2009 | Assigned to minor league camp. |
| February 11, 2009 | Signed by the Arizona Diamondbacks to a minor league contract. |
| February 13, 2008 | Outrighted by the Baltimore Orioles. |
| February 1, 2008 | Re-signed by the Baltimore Orioles to a one-year contract. |
| September 2, 2007 | Recalled from Ottawa (AAA). |
| August 23, 2007 | Optioned to Ottawa (AAA). |
| July 31, 2007 | Recalled from Ottawa (AAA). |
| March 12, 2007 | Optioned to minor league camp by the Philadelphia Phillies. |
| February 15, 2007 | Re-signed by the Philadelphia Phillies to a one-year contract. |
| July 31, 2006 | Recalled from Scranton/Wilkes-Barre (AAA). |
| July 14, 2006 | Optioned to Scranton/Wilkes-Barre (AAA). |
| July 4, 2006 | Recalled from Scranton/Wilkes-Barre (AAA). |
| June 24, 2006 | Optioned to Scranton/Wilkes-Barre (AAA). |
| June 9, 2006 | Recalled from Scranton/Wilkes-Barre (AAA). |
| May 27, 2006 | Optioned to Scranton/Wilkes-Barre (AAA). |
| May 12, 2006 | Recalled from Scranton/Wilkes-Barre (AAA). |
| April 1, 2006 | Optioned to Scranton/Wilkes-Barre (AAA). |
| March 14, 2005 | Optioned by the Philadelphia Phillies to minor league camp. |
| November 18, 2004 | Contract purchased from Clearwater (A). |
| February 11, 2009 | Signed by the Arizona Diamondbacks to a minor league contract. |
| January 2, 2008 | Philadelphia Phillies traded Chris Roberson to the Baltimore Orioles for cash considerations. |
| June 5, 2001 | Drafted by the Philadelphia Phillies in the 9th round in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

