| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 38 | 133 | 17 | 33 | 8 | 1 | 0 | 13 | 16 | 30 | 6 | 2 | .248 | .336 | .323 | |
| 2002 | 62 | 214 | 29 | 59 | 8 | 3 | 2 | 24 | 26 | 51 | 17 | 8 | .276 | .377 | .369 | |
| 2003 | 132 | 470 | 64 | 110 | 19 | 5 | 2 | 32 | 57 | 108 | 59 | 16 | .234 | .331 | .309 | |
| 2004 | 83 | 313 | 52 | 96 | 13 | 6 | 9 | 38 | 27 | 71 | 16 | 12 | .307 | .371 | .473 | |
| 2005 | 139 | 553 | 90 | 172 | 24 | 8 | 15 | 70 | 40 | 112 | 34 | 14 | .311 | .365 | .465 | |
| 2006 | Phillies | 57 | 41 | 9 | 8 | 0 | 1 | 0 | 1 | 0 | 9 | 3 | 0 | .195 | .214 | .244 |
| 2006 | 74 | 284 | 44 | 83 | 14 | 2 | 1 | 17 | 23 | 57 | 25 | 9 | .292 | .349 | .366 | |
| 2007 | Phillies | 28 | 28 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | .286 | .310 | .286 |
| 2007 | 113 | 463 | 64 | 123 | 21 | 3 | 4 | 48 | 31 | 57 | 19 | 9 | .266 | .313 | .350 | |
| 2008 | 123 | 437 | 52 | 122 | 14 | 2 | 6 | 57 | 38 | 64 | 20 | 17 | .279 | .338 | .362 | |
| 2009 | 127 | 425 | 73 | 111 | 27 | 8 | 7 | 59 | 34 | 60 | 30 | 8 | .261 | .318 | .412 | |
| Career Total | 85 | 69 | 15 | 16 | 0 | 1 | 0 | 2 | 1 | 13 | 5 | 0 | .232 | .254 | .261 | |
Show Full Career Stats