Al Yellon
Editor
Your Tax Dollars At Work - Feb 13
Grant Brisbee
Editor
The Gold Standard Of Congressional Baseball - Feb 13
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1974/08/12 37
6-3 210
Butler, PA
R / R
9
the San Diego Padres in 1993 (3rd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 0 | 13 | 13 | 8 | 5 | 0 | 0 | 0 | 67 | 65 | 38 | 33 | 0 | 17 | 76 | 4.43 | 1.22 |
| 1995 | 0 | 14 | 14 | 6 | 3 | 0 | 0 | 0 | 81 | 61 | 53 | 39 | 3 | 42 | 65 | 4.33 | 1.27 |
| 1996 | 0 | 16 | 16 | 8 | 3 | 0 | 1 | 1 | 96.1 | 66 | 31 | 30 | 3 | 52 | 109 | 2.80 | 1.22 |
| 1997 | 0 | 14 | 14 | 6 | 3 | 0 | 2 | 1 | 101 | 74 | 30 | 18 | 3 | 31 | 109 | 1.60 | 1.04 |
| 1998 | 0 | 27 | 27 | 10 | 9 | 0 | 1 | 0 | 171.2 | 157 | 94 | 76 | 12 | 85 | 160 | 3.98 | 1.41 |
| 1999 | 0 | 31 | 31 | 10 | 12 | 0 | 0 | 0 | 180.2 | 190 | 106 | 90 | 18 | 86 | 135 | 4.48 | 1.53 |
| 2000 | 0 | 34 | 34 | 13 | 17 | 0 | 0 | 0 | 205 | 194 | 131 | 117 | 22 | 125 | 170 | 5.14 | 1.56 |
| 2001 | 0 | 31 | 31 | 9 | 10 | 0 | 0 | 0 | 169.1 | 172 | 102 | 95 | 15 | 85 | 134 | 5.05 | 1.52 |
| 2002 | 0 | 32 | 32 | 12 | 11 | 0 | 3 | 2 | 205 | 162 | 84 | 82 | 18 | 85 | 215 | 3.60 | 1.20 |
| 2003 | 0 | 32 | 32 | 14 | 12 | 0 | 2 | 1 | 201.2 | 169 | 100 | 92 | 22 | 79 | 171 | 4.11 | 1.23 |
| 2004 | 0 | 30 | 30 | 9 | 13 | 0 | 0 | 0 | 181 | 155 | 79 | 74 | 23 | 77 | 190 | 3.68 | 1.28 |
| 2005 | 0 | 32 | 32 | 13 | 6 | 0 | 1 | 0 | 191 | 192 | 102 | 97 | 18 | 68 | 146 | 4.57 | 1.36 |
| 2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
| 2008 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | .170 |
| career | Total | 238 | 236 | 87 | 86 | 0 | 6 | 3 | 1412.2 | 1326 | 762 | 702 | 144 | 650 | 1217 | 4.47 | 1.40 |
by Matthew Kory from Over the Monster on Jul 18, 2011 6:00 AM EDT
To this Clement page
hugo
(14)
Tom Dakers
(14)
R.J. Anderson
(2)
by Michael Bean from SB Nation Philly on May 28, 2011 3:33 AM EDT
by Al Yellon from Bleed Cubbie Blue on May 28, 2010 12:01 PM EDT
by DanUpBaby from Viva El Birdos on Jan 18, 2010 6:00 AM EST
by Eli Greenspan from MLB Daily Dish on Aug 3, 2009 10:32 AM EDT
by Tom Dakers from Bluebird Banter on Apr 6, 2009 10:57 AM EDT
by hugo from Bluebird Banter on Mar 28, 2009 8:46 AM EDT
by Kyle Lobner from Brew Crew Ball on Mar 25, 2009 9:31 AM EDT
by hugo from Bluebird Banter on Mar 24, 2009 12:10 PM EDT
by Tom Dakers from Bluebird Banter on Mar 23, 2009 5:13 PM EDT
Sixteen, Clumsy, and Shy: How Weird Are Knuckleballers' Arsenals?
13
Today in Blue Jay History: Jays Sign Kevin Millar
21
Top 55 All-Time Greatest Blue Jays: #34 Jose Cruz, Jr.
7
| April 5, 2009 | Announced his retirement. |
| March 24, 2009 | Assigned to minor league camp. |
| December 12, 2008 | Signed by the Toronto Blue Jays to a minor league contract. |
| August 2, 2008 | Released by the St. Louis Cardinals. |
| July 7, 2008 | Cleared waivers and optioned to Memphis (AAA). |
| March 25, 2008 | Right shoulder surgery, 15-day DL (retroactive to March 21). |
| January 3, 2008 | Signed as a free agent by the St. Louis Cardinals to a one-year contract with a club option for 2009. |
| October 30, 2007 | Filed for free agency. |
| October 1, 2007 | Missed the entire 2007 season (shoulder surgery). |
| July 6, 2007 | Transferred from the 15-day DL to the 60-day DL (shoulder surgery). |
| March 28, 2007 | Shoulder surgery, 15-day DL (retroactive to March 23rd). |
| October 2, 2006 | Missed the last 99 games of the regular season (strained right shoulder). |
| July 30, 2006 | Transferred from the 15-day DL to the 60-day DL (strained right shoulder). |
| June 16, 2006 | Strained right shoulder, 15-day DL. |
| December 22, 2004 | Signed as a free agent by the Boston Red Sox to a three-year contract. |
| October 28, 2004 | Filed for free agency. |
| November 7, 2003 | Chicago Cubs exercised the 2004 club option on his contract. |
| September 12, 2003 | Groin, day-to-day. |
| April 3, 2003 | Back spasms, day-to-day. |
| September 14, 2002 | Missed 4 games (back injury). |
| September 10, 2002 | Back injury, day-to-day. |
| May 6, 2002 | Tricep injury, day-to-day. |
| March 27, 2002 | Acquired from the Florida Marlins. |
| October 7, 2001 | Missed 9 games (right wrist injury). |
| September 28, 2001 | Right wrist injury, day-to-day. |
| September 22, 2001 | Missed 4 games (bicep injury). |
| September 11, 2001 | Bicep injury, day-to-day. |
| March 28, 2001 | Acquired from the San Diego Padres. |
| December 12, 2008 | Signed by the Toronto Blue Jays to a minor league contract. |
| January 3, 2008 | Signed as a free agent by the St. Louis Cardinals. |
| December 22, 2004 | Signed as a free agent by the Boston Red Sox. |
| March 27, 2002 | Florida Marlins traded Antonio Alfonseca and Matt Clement to the Chicago Cubs for Julian Tavarez, Jose Cueto and Dontrelle Willis and Ryan Jorgensen. |
| March 28, 2001 | Florida Marlins traded Mark Kotsay and Cesar Crespo to the San Diego Padres for Eric Owens and Matt Clement and Omar Ortiz. |
| June 3, 1993 | Drafted by the San Diego Padres in the 3rd round in 1993. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

