Open Thread: Game -25 (That Other Team at Oakland Athletics)
The A's are set to take on the San Francisco
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 11 | 11 | 5 | 1 | 0 | 1 | 1 | 51.2 | 48 | 17 | 13 | 0 | 14 | 41 | 2.26 | 1.20 | |
| 1992 | 26 | 25 | 10 | 8 | 0 | 3 | 0 | 143.1 | 134 | 72 | 62 | 7 | 60 | 123 | 3.89 | 1.35 | |
| 1993 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 24.1 | 32 | 18 | 14 | 0 | 4 | 15 | 5.18 | 1.48 | |
| 1994 | 24 | 24 | 10 | 5 | 0 | 3 | 0 | 154.1 | 169 | 69 | 65 | 15 | 30 | 115 | 3.79 | 1.29 | |
| 1995 | Pirates | 32 | 31 | 8 | 9 | 0 | 1 | 0 | 172.2 | 205 | 115 | 99 | 21 | 55 | 85 | 5.16 | 1.51 |
| 1996 | Pirates | 10 | 10 | 2 | 3 | 0 | 1 | 1 | 52.2 | 65 | 32 | 29 | 11 | 19 | 32 | 4.96 | 1.59 |
| 1996 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 33.1 | 28 | 12 | 9 | 0 | 14 | 16 | 2.43 | 1.26 | |
| 1997 | Pirates | 33 | 32 | 11 | 11 | 0 | 1 | 0 | 196.1 | 214 | 99 | 90 | 17 | 56 | 122 | 4.13 | 1.38 |
| 1998 | Rangers | 14 | 14 | 3 | 6 | 0 | 1 | 0 | 79.1 | 103 | 57 | 52 | 15 | 22 | 55 | 5.90 | 1.58 |
| 1998 | Pirates | 21 | 14 | 6 | 5 | 0 | 0 | 0 | 91.2 | 96 | 50 | 46 | 13 | 30 | 53 | 4.52 | 1.37 |
| 1998 | 35 | 28 | 9 | 11 | 0 | 1 | 0 | 171 | 199 | 107 | 98 | 28 | 52 | 108 | 5.16 | 1.47 | |
| 1999 | Rangers | 30 | 15 | 9 | 5 | 0 | 0 | 0 | 120.1 | 128 | 65 | 61 | 10 | 40 | 77 | 4.56 | 1.40 |
| 1999 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 3 | 6 | 0.00 | 1.38 | |
| 2000 | Blue Jays | 14 | 14 | 5 | 7 | 1 | 1 | 1 | 92 | 95 | 45 | 37 | 8 | 26 | 62 | 3.62 | 1.32 |
| 2000 | Rangers | 20 | 17 | 5 | 6 | 1 | 0 | 0 | 107.1 | 133 | 67 | 64 | 21 | 31 | 75 | 5.37 | 1.53 |
| 2000 | 34 | 31 | 10 | 13 | 1 | 1 | 1 | 199.1 | 228 | 112 | 101 | 29 | 57 | 137 | 4.56 | 1.43 | |
| 2001 | Blue Jays | 36 | 30 | 11 | 11 | 0 | 1 | 1 | 190 | 239 | 113 | 106 | 27 | 40 | 110 | 5.02 | 1.47 |
| 2002 | Blue Jays | 25 | 25 | 9 | 10 | 0 | 3 | 1 | 151.1 | 192 | 102 | 96 | 18 | 38 | 87 | 5.71 | 1.52 |
| 2002 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0.00 | .800 | |
| 2003 | White Sox | 34 | 34 | 21 | 9 | 0 | 1 | 0 | 226.1 | 196 | 75 | 73 | 17 | 56 | 207 | 2.90 | 1.11 |
| 2004 | Yankees | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 42.1 | 61 | 43 | 40 | 9 | 26 | 34 | 8.50 | 2.06 |
| 2004 | White Sox | 21 | 21 | 9 | 5 | 0 | 2 | 1 | 140.2 | 156 | 81 | 76 | 23 | 45 | 83 | 4.86 | 1.43 |
| 2004 | 31 | 27 | 10 | 7 | 0 | 2 | 1 | 183 | 217 | 124 | 116 | 32 | 71 | 117 | 5.70 | 1.57 | |
| 2005 | Nationals | 34 | 34 | 12 | 10 | 0 | 0 | 0 | 217 | 227 | 93 | 91 | 18 | 55 | 173 | 3.77 | 1.30 |
| 2006 | Athletics | 26 | 26 | 11 | 9 | 0 | 2 | 1 | 154.2 | 179 | 92 | 84 | 17 | 40 | 97 | 4.89 | 1.42 |
| 2006 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.2 | 11 | 5 | 5 | 0 | 2 | 4 | 5.87 | 1.70 | |
| 2007 | Dodgers | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 22.2 | 26 | 21 | 21 | 9 | 16 | 15 | 8.34 | 1.85 |
| 2007 | Athletics | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14.2 | 10 | 3 | 3 | 1 | 4 | 5 | 1.84 | .950 |
| 2007 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 28 | 35 | 13 | 12 | 3 | 4 | 13 | 3.86 | 1.39 | |
| 2008 | White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 3.00 | 1.00 |
| 2008 | Dodgers | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 24 | 24 | 15 | 15 | 3 | 5 | 9 | 5.63 | 1.21 |
| 2008 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3.00 | 1.00 | |
| Career Total | 377 | 333 | 126 | 114 | 2 | 14 | 6 | 2099 | 2352 | 1170 | 1084 | 259 | 604 | 1382 | 4.65 | 1.41 | |
Show Full Career Stats
The A's are set to take on the San Francisco
[whitesox.com] The Chicago White Sox have optioned right-handed pitcher D.J. Carrasco to Class AAA Charlotte and have sent right-hander Esteban Loaiza to Class AA Birmingham on an injury...