| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 27 | 4 | 3 | 2 | 2 | 0 | 0 | 50.1 | 49 | 38 | 29 | 7 | 18 | 76 | 5.19 | 1.33 | |
| 2003 | 30 | 0 | 4 | 1 | 2 | 0 | 0 | 41.2 | 31 | 13 | 11 | 1 | 8 | 53 | 2.38 | .940 | |
| 2004 | 32 | 14 | 5 | 4 | 1 | 0 | 0 | 103.1 | 77 | 36 | 29 | 6 | 30 | 108 | 2.53 | 1.04 | |
| 2005 | 34 | 18 | 9 | 6 | 1 | 0 | 0 | 124.2 | 133 | 60 | 48 | 10 | 34 | 136 | 3.47 | 1.34 | |
| 2006 | Blue Jays | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 16.1 | 19 | 7 | 7 | 1 | 6 | 10 | 3.86 | 1.53 |
| 2006 | 12 | 12 | 6 | 5 | 0 | 1 | 1 | 73.2 | 57 | 27 | 24 | 3 | 19 | 70 | 2.93 | 1.03 | |
| 2008 | 25 | 23 | 5 | 9 | 0 | 0 | 0 | 106.2 | 107 | 46 | 44 | 10 | 29 | 88 | 3.71 | 1.28 | |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | .500 | |
| Career Total | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 16.1 | 19 | 7 | 7 | 1 | 6 | 10 | 3.86 | 1.53 | |
Show Full Career Stats