Remember The Name Justin Miller
The Mariners have signed free agent righty reliever Justin Miller to a minor league contract.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 14 | 11 | 4 | 2 | 0 | 0 | 0 | 67.1 | 68 | 26 | 16 | 3 | 20 | 54 | 2.14 | 1.31 | |
| 1998 | 27 | 27 | 13 | 8 | 0 | 3 | 1 | 163.1 | 177 | 89 | 67 | 14 | 40 | 142 | 3.69 | 1.33 | |
| 1999 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 37 | 35 | 18 | 17 | 3 | 11 | 35 | 4.14 | 1.24 | |
| 2000 | 18 | 18 | 5 | 4 | 0 | 0 | 0 | 87 | 74 | 49 | 44 | 8 | 41 | 82 | 4.55 | 1.32 | |
| 2001 | 29 | 28 | 7 | 10 | 0 | 1 | 0 | 165 | 174 | 94 | 87 | 26 | 64 | 134 | 4.75 | 1.44 | |
| 2002 | Blue Jays | 25 | 18 | 9 | 5 | 0 | 0 | 0 | 102.1 | 103 | 70 | 63 | 12 | 66 | 68 | 5.54 | 1.65 |
| 2002 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 44.2 | 34 | 11 | 8 | 0 | 16 | 29 | 1.61 | 1.12 | |
| 2003 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 2 | 5 | 4.50 | .830 | |
| 2004 | Blue Jays | 19 | 15 | 3 | 4 | 0 | 0 | 0 | 81.2 | 101 | 58 | 55 | 14 | 42 | 47 | 6.06 | 1.75 |
| 2004 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16.2 | 16 | 6 | 4 | 2 | 4 | 21 | 2.16 | 1.20 | |
| 2005 | Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 3 | 0 | 2 | 15.43 | 2.14 |
| 2005 | 28 | 4 | 3 | 1 | 2 | 0 | 0 | 50.1 | 39 | 15 | 13 | 3 | 14 | 56 | 2.32 | 1.05 | |
| 2006 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 5 | 4 | 3 | 2 | 2 | 11 | 3.86 | 1.00 | |
| 2007 | Marlins | 62 | 0 | 5 | 0 | 0 | 0 | 0 | 61.2 | 53 | 27 | 25 | 5 | 24 | 74 | 3.65 | 1.25 |
| 2007 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 9 | 3 | 2 | 0 | 4 | 20 | 1.50 | 1.08 | |
| 2008 | Marlins | 46 | 0 | 4 | 2 | 0 | 0 | 0 | 46.2 | 46 | 26 | 22 | 4 | 20 | 43 | 4.24 | 1.41 |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 9.00 | 2.00 | |
| 2009 | Giants | 44 | 0 | 3 | 3 | 0 | 0 | 0 | 56.2 | 47 | 20 | 20 | 7 | 27 | 36 | 3.18 | 1.31 |
| 2010 | Dodgers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 24.1 | 22 | 12 | 12 | 4 | 8 | 30 | 4.44 | 1.23 |
| 2010 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 29 | 9 | 8 | 2 | 16 | 37 | 1.95 | 1.22 | |
| 2011 | 11 | 0 | 1 | 2 | 2 | 0 | 0 | 11.2 | 10 | 11 | 11 | 2 | 13 | 10 | 8.49 | 1.97 | |
| Career Total | 216 | 33 | 24 | 14 | 0 | 0 | 0 | 375.2 | 377 | 217 | 201 | 49 | 187 | 300 | 4.82 | 1.50 | |
Show Full Career Stats
The Mariners have signed free agent righty reliever Justin Miller to a minor league contract.
That game kind of stunk. Whatever you do, don't highlight the large block of white space below this. There's nothing there. Congratulations! You've found the secret post! Now go away. Last...
The Marlins front office continues to reduce the number arbitration eligible players. Justin Miller was released. Change will be inevitable. In all, 16 players are up for arbitration. The...
Justin Miller turns 31 today. He was drafted by the Colorado Rockies in the 5th round of the 1997 draft. In the off season after the 1999 he was traded to the A's. Then in 2001 he was traded to the...
If Chris Volstad ever had a dream about being Rookie of the Year, it has been vanquished. Chris Volstad now has exactly 50 innings pitched in the big leagues after throwing 5 1/3 innings...
Andrew Miller is expected to pitch in his second rehab game on Saturday. Sidelined left-hander Andrew Miller (knee) will make his second rehab appearance Saturday for Class A Jupiter. Monday,...
Justin Miller is going to make the road trip to Chicago. After the game, the Marlins activated Justin Miller from the disabled list and optioned Ryan Tucker to Double-A Carolina. Good....
Personally, I'm not subscriber to Inked, nor can I say I have actually ever seen the magazine....anywhere. But if it happens to be your cup of tea, so to speak, Justin Miller is flavor of the...
Andrew Miller's changeup is the reason for his recent success ? A key to left-hander Andrew Miller's success has been an improved changeup. Among his 103 pitches in seven scoreless innings...