| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 26 | 104 | 20 | 31 | 4 | 1 | 1 | 16 | 12 | 12 | 15 | 3 | .298 | .368 | .385 | |
| 1997 | 125 | 415 | 55 | 104 | 18 | 5 | 4 | 45 | 45 | 82 | 21 | 8 | .251 | .333 | .347 | |
| 1998 | 131 | 525 | 70 | 135 | 26 | 10 | 6 | 46 | 32 | 73 | 36 | 16 | .257 | .298 | .379 | |
| 1999 | 136 | 532 | 84 | 143 | 20 | 12 | 3 | 60 | 52 | 52 | 29 | 16 | .269 | .332 | .368 | |
| 2000 | Pirates | 9 | 18 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | .333 | .368 | .556 |
| 2000 | 121 | 506 | 62 | 132 | 24 | 11 | 4 | 51 | 32 | 73 | 24 | 18 | .261 | .306 | .375 | |
| 2001 | Pirates | 37 | 125 | 8 | 28 | 4 | 1 | 1 | 4 | 4 | 25 | 3 | 5 | .224 | .246 | .296 |
| 2001 | 95 | 398 | 53 | 121 | 18 | 10 | 3 | 42 | 24 | 37 | 21 | 7 | .304 | .347 | .422 | |
| 2002 | 76 | 311 | 40 | 84 | 9 | 4 | 2 | 20 | 21 | 24 | 16 | 7 | .270 | .315 | .344 | |
| 2003 | Pirates | 56 | 230 | 36 | 76 | 16 | 5 | 3 | 19 | 14 | 18 | 7 | 3 | .330 | .374 | .483 |
| 2003 | 100 | 360 | 60 | 106 | 12 | 7 | 4 | 29 | 36 | 32 | 42 | 9 | .294 | .357 | .400 | |
| 2004 | Pirates | 155 | 546 | 65 | 153 | 19 | 4 | 8 | 51 | 23 | 52 | 18 | 6 | .280 | .310 | .374 |
| 2005 | Pirates | 135 | 319 | 33 | 80 | 12 | 4 | 2 | 26 | 19 | 27 | 4 | 1 | .251 | .292 | .332 |
| 2006 | 27 | 103 | 17 | 32 | 3 | 0 | 1 | 6 | 16 | 6 | 4 | 2 | .311 | .408 | .369 | |
| 2007 | Orioles | 40 | 132 | 23 | 42 | 9 | 2 | 2 | 16 | 5 | 18 | 7 | 1 | .318 | .341 | .462 |
| 2007 | 80 | 296 | 53 | 90 | 15 | 6 | 2 | 27 | 32 | 24 | 25 | 8 | .304 | .372 | .416 | |
| 2008 | 116 | 463 | 77 | 135 | 19 | 4 | 3 | 36 | 48 | 50 | 13 | 12 | .292 | .360 | .369 | |
| 2009 | 15 | 55 | 6 | 14 | 1 | 0 | 0 | 6 | 8 | 8 | 0 | 0 | .255 | .344 | .273 | |
| Career Total | 432 | 1370 | 167 | 385 | 61 | 16 | 17 | 117 | 66 | 147 | 40 | 16 | .281 | .315 | .386 | |
Show Full Career Stats