1980/08/08 31
6-2 190
Los Angeles, CA
R / R
2
the San Diego Padres in 2000 (25th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 10 | 8 | 2 | 1 | 3 | 13 | 1.42 | 1.03 |
| 2001 | 0 | 25 | 23 | 4 | 14 | 0 | 0 | 0 | 128.1 | 163 | 104 | 79 | 7 | 35 | 89 | 5.54 | 1.54 |
| 2002 | 0 | 27 | 0 | 4 | 1 | 0 | 0 | 0 | 50.2 | 58 | 22 | 17 | 0 | 11 | 34 | 3.02 | 1.36 |
| 2003 | 0 | 64 | 0 | 5 | 4 | 3 | 0 | 0 | 72.2 | 69 | 34 | 29 | 0 | 18 | 52 | 3.59 | 1.20 |
| 2004 | 0 | 57 | 0 | 4 | 2 | 1 | 0 | 0 | 74.2 | 76 | 35 | 31 | 4 | 27 | 52 | 3.74 | 1.38 |
| 2005 | 0 | 24 | 3 | 3 | 3 | 1 | 0 | 0 | 43 | 45 | 18 | 16 | 1 | 16 | 29 | 3.35 | 1.42 |
| 2006 | 0 | 12 | 12 | 6 | 3 | 0 | 1 | 0 | 78.2 | 66 | 30 | 20 | 3 | 18 | 75 | 2.29 | 1.07 |
| 2007 | 0 | 27 | 24 | 7 | 14 | 0 | 3 | 0 | 156.2 | 203 | 94 | 68 | 13 | 42 | 117 | 3.91 | 1.56 |
| 2008 | 0 | 19 | 17 | 9 | 5 | 0 | 0 | 0 | 107.1 | 113 | 46 | 44 | 10 | 30 | 72 | 3.69 | 1.33 |
| 2009 | 0 | 15 | 15 | 5 | 7 | 0 | 2 | 0 | 90.1 | 109 | 63 | 58 | 11 | 38 | 51 | 5.78 | 1.63 |
| career | Total | 15 | 7 | 2 | 2 | 0 | 0 | 0 | 53 | 68 | 31 | 29 | 6 | 13 | 25 | 4.92 | 1.53 |
To this Cassel page
Ryan
(2)
Stephen Higdon
(2)
Stros Bro
(2)
Andrew Martin
(1)
by Ryan from Let's Go Tribe on Mar 22, 2009 2:15 AM EDT
by Kyle Lobner from Brew Crew Ball on Jan 19, 2009 10:13 AM EST
by Stephen Higdon from The Crawfish Boxes on Nov 1, 2008 1:15 AM EDT
Transactions: The Streak Continues
3
SAT Analogy—Shelley Duncan:Casey Kotchman
119
Transactions: Indians Sign Kotchman
84
| March 19, 2009 | Assigned to minor league camp. |
| January 16, 2009 | Signed by the Cleveland Indians to a minor league contract. |
| October 8, 2008 | Outrighted to Round Rock (AAA). |
| September 1, 2008 | Recalled from Round Rock (AAA). |
| July 23, 2008 | Optioned to Round Rock (AAA). |
| July 22, 2008 | Recalled from Round Rock (AAA). |
| June 1, 2008 | Optioned to Round Rock (AAA). |
| May 25, 2008 | Recalled from Round Rock (AAA). |
| April 30, 2008 | Optioned to Round Rock (AAA). |
| April 24, 2008 | Recalled from Round Rock (AAA). |
| March 26, 2008 | Optioned to Round Rock (AAA). |
| December 17, 2007 | Signed as a free agent by the Houston Astros to a one-year contract. |
| December 12, 2007 | San Diego Padres declined to tender a contract. |
| August 31, 2007 | Recalled from Portland (AAA). |
| August 11, 2007 | Optioned to Portland (AAA). |
| August 10, 2007 | Contract purchased from Portland (AAA). |
| March 10, 2007 | Assigned to minor league camp by the San Diego Padres. |
| November 8, 2006 | Signed by the San Diego Padres to a minor league contract. |
| January 16, 2009 | Signed by the Cleveland Indians to a minor league contract. |
| December 17, 2007 | Signed as a free agent by the Houston Astros. |
| June 5, 2000 | Drafted by the San Diego Padres in the 25th round in 2000. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.

