| Sign Up | Google+

Joel Guzman

Baltimore Orioles First Base

  • Born: 1984/11/24
  • Age: 27
  • Height: 6-6
  • Weight: 250
  • Bats/Throws: R / R
  • Seasons: 2
  • Place of birth: Quisqueya, Dom. Rep.
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2002 43 151 19 38 8 2 3 27 18 54 5 3 .252 .331 .391
2003 62 240 30 59 13 1 5 24 11 60 0 4 .246 .279 .371
2004 87 329 52 101 22 8 14 51 21 78 8 5 .307 .349 .550
2005 122 442 63 127 31 2 16 75 42 128 7 3 .287 .351 .475
2006 Dodgers 8 19 2 4 0 0 0 3 3 2 0 0 .211 .348 .211
2006 25 88 7 17 5 0 4 9 4 23 0 0 .193 .228 .386
2007 Rays 16 37 5 9 1 2 0 4 2 10 0 0 .243 .282 .378
2007 110 414 44 100 17 2 16 64 23 117 9 2 .242 .281 .408
2008 116 436 52 108 23 0 20 72 19 103 1 2 .248 .276 .438
2009 108 385 53 108 26 1 12 57 34 72 1 0 .281 .352 .447
2010 130 509 87 142 21 1 33 98 45 121 4 4 .279 .344 .519
2012 65 236 26 62 10 0 7 35 24 44 1 2 .263 .328 .394
Career Total 24 56 7 13 1 2 0 7 5 12 0 0 .232 .306 .321

Show Full Career Stats

Stories

9

Scouting Report: Beloit Snappers of the Midwest League

Scouting Report: Beloit Snappers of the Midwest League, Low-A affiliate of the Minnesota Twins

84

Are the Tampa Bay Rays Interested in Miguel Angel Sano?

Fun news comes way of our old friend Kiley McDaniel: The clubs believed to be hot on Sano's trail are the Pirates, Rays, Cubs, A's, Jays, Yankees, Rangers, and Twins. That being said, it...

tracking_pixel_5349_tracker tracking_pixel_5351_tracker