1975/09/19 36
5-10 215
Manati, PR
B / R
10
the Minnesota Twins in 1993 (3rd round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 0 | 32 | 103 | 18 | 27 | 6 | 1 | 1 | 19 | 14 | 19 | 0 | 2 | .262 | .344 | .369 |
| 1994 | 0 | 54 | 210 | 23 | 44 | 5 | 0 | 9 | 27 | 15 | 44 | 0 | 1 | .210 | .263 | .362 |
| 1995 | 0 | 112 | 383 | 59 | 123 | 26 | 5 | 19 | 65 | 47 | 75 | 0 | 5 | .321 | .398 | .564 |
| 1996 | 0 | 87 | 338 | 34 | 89 | 26 | 1 | 7 | 54 | 32 | 65 | 1 | 0 | .263 | .330 | .408 |
| 1997 | 0 | 102 | 370 | 41 | 90 | 17 | 0 | 8 | 50 | 30 | 61 | 2 | 3 | .243 | .297 | .354 |
| 1998 | 0 | 55 | 162 | 11 | 32 | 7 | 1 | 3 | 18 | 11 | 30 | 0 | 0 | .198 | .247 | .309 |
| 1999 | 0 | 78 | 218 | 22 | 54 | 12 | 1 | 5 | 28 | 22 | 29 | 0 | 0 | .248 | .313 | .381 |
| 2000 | 0 | 39 | 140 | 25 | 50 | 16 | 2 | 7 | 35 | 9 | 27 | 1 | 0 | .357 | .397 | .650 |
| 2001 | 0 | 121 | 431 | 53 | 121 | 29 | 2 | 17 | 71 | 47 | 108 | 0 | 1 | .281 | .352 | .476 |
| 2002 | 0 | 127 | 455 | 69 | 130 | 33 | 1 | 21 | 80 | 41 | 96 | 0 | 1 | .286 | .346 | .501 |
| 2003 | 0 | 49 | 135 | 13 | 30 | 7 | 1 | 3 | 15 | 5 | 31 | 0 | 0 | .222 | .254 | .356 |
| 2004 | 0 | 82 | 202 | 18 | 47 | 10 | 1 | 6 | 20 | 17 | 36 | 0 | 0 | .233 | .293 | .381 |
| 2005 | 0 | 76 | 221 | 36 | 62 | 11 | 0 | 14 | 50 | 30 | 37 | 0 | 0 | .281 | .362 | .520 |
| 2006 | 0 | 92 | 186 | 24 | 50 | 6 | 1 | 8 | 27 | 13 | 29 | 0 | 0 | .269 | .313 | .441 |
| 2007 | 0 | 97 | 243 | 19 | 67 | 21 | 0 | 2 | 34 | 19 | 25 | 0 | 0 | .276 | .328 | .387 |
| 2008 | 0 | 94 | 129 | 10 | 33 | 8 | 0 | 4 | 18 | 14 | 27 | 0 | 0 | .256 | .326 | .411 |
| 2009 | 0 | 23 | 77 | 6 | 20 | 3 | 0 | 3 | 10 | 12 | 11 | 0 | 0 | .260 | .360 | .416 |
| career | Total | 631 | 1507 | 154 | 379 | 82 | 5 | 45 | 210 | 131 | 247 | 0 | 0 | .251 | .310 | .402 |
To this Valentin page
Slyde
(5)
Patrick Reddington
(5)
boobs
(1)
TheJay
(1)
by Kyle Lobner from Brew Crew Ball on Nov 15, 2011 7:00 AM EST
by Slyde from Red Reporter on Dec 31, 2009 8:00 AM EST
by Slyde from Red Reporter on Dec 30, 2009 8:00 AM EST
by Slyde from Red Reporter on Dec 21, 2009 8:00 AM EST
by Slyde from Red Reporter on Dec 16, 2009 8:00 AM EST
by TheJay from Brew Crew Ball on May 9, 2009 11:48 AM EDT
by Patrick Reddington from Federal Baseball on Mar 28, 2009 11:09 AM EDT
by Patrick Reddington from Federal Baseball on Mar 24, 2009 12:00 AM EDT
Ron Darling Builds A Habitat For Humanity
Sandy Alderson Is Incredible, A Social Media Expert
86
| June 22, 2009 | Released by the New York Mets. |
| May 15, 2009 | Signed by the New York Mets to a minor league contract. |
| May 15, 2009 | Assigned to Buffalo (AAA). |
| March 28, 2009 | Assigned to minor league camp. |
| February 3, 2009 | Signed by the Washington Nationals to a minor league contract. |
| October 31, 2008 | Filed for free agency. |
| April 7, 2008 | Missed 2 games (left hamstring injury). |
| April 4, 2008 | Left hamstring injury, day-to-day. |
| October 31, 2007 | Cincinnati Reds exercised their club option for the 2008 season. |
| September 18, 2007 | Missed 1 game (back injury). |
| September 17, 2007 | Back injury, day-to-day. |
| August 28, 2006 | Signed by the Cincinnati Reds to a one-year rcontract extension. |
| January 15, 2006 | Re-signed by the Cincinnati Reds to a one-year contract. |
| November 24, 2004 | Re-signed by the Cincinnati Reds to a one-year contract. |
| April 3, 2004 | Contract purchased from Louisville (AAA). |
| January 9, 2004 | Signed by the Cincinnati Reds to a minor league contract. |
| October 14, 2003 | Outrighted to Durham (AAA). |
| March 24, 2003 | Acquired from the Milwaukee Brewers. |
| March 2, 2003 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| November 15, 2002 | Acquired from the Minnesota Twins. |
| October 1, 2002 | Did not make the 25-man playoff roster. |
| September 18, 2002 | Recalled from Edmonton (AAA). |
| March 20, 2002 | Optioned to Edmonton (AAA). |
| October 16, 2001 | Contract purchased from Edmonton (AAA). |
| May 15, 2009 | Signed by the New York Mets to a minor league contract. |
| February 3, 2009 | Signed by the Washington Nationals to a minor league contract. |
| January 9, 2004 | Signed by the Cincinnati Reds to a minor league contract. |
| March 24, 2003 | Milwaukee Brewers traded Javier Valentin to the Tampa Bay Devil Rays for Jason Conti. |
| November 15, 2002 | Milwaukee Brewers traded Matt Yeatman and Gerry Oakes to the Minnesota Twins for Matt Kinney and Javier Valentin. |
| June 3, 1993 | Drafted by the Minnesota Twins in the 3rd round in 1993. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

