| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 15 | 15 | 3 | 4 | 0 | 0 | 0 | 76.1 | 43 | 24 | 15 | 3 | 29 | 101 | 1.77 | .940 |
| 2005 | 0 | 14 | 14 | 6 | 1 | 0 | 0 | 0 | 78.2 | 53 | 25 | 21 | 7 | 24 | 95 | 2.40 | .980 |
| 2006 | 0 | 15 | 15 | 3 | 6 | 0 | 2 | 1 | 85.2 | 82 | 41 | 30 | 7 | 27 | 92 | 3.15 | 1.27 |
| 2007 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 30 | 43 | 17 | 16 | 3 | 19 | 14 | 4.80 | 2.07 |
| 2008 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 1 | 4 | 3.60 | 1.00 |
| 2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 3.38 | 1.88 |
| 2010 | 0 | 32 | 32 | 13 | 12 | 0 | 1 | 1 | 195 | 192 | 89 | 77 | 10 | 70 | 157 | 3.55 | 1.34 |
| 2011 | 0 | 32 | 32 | 8 | 9 | 0 | 3 | 2 | 196.1 | 187 | 85 | 80 | 20 | 64 | 202 | 3.67 | 1.28 |
| career | Total | 114 | 113 | 39 | 38 | 0 | 6 | 4 | 673.1 | 650 | 304 | 278 | 59 | 272 | 566 | 3.72 | 1.37 |
To this Sanchez page
craig
(139)
GameFish
(39)
Patrick Reddington
(20)
Ray Guilfoyle
(15)
Robert L. Bishop
(14)
by Michael Jong from Fish Stripes on Feb 8, 2012 2:37 PM EST
by Michael Jong from Fish Stripes on Feb 6, 2012 3:46 PM EST
by Marisa Ingemi from MLB Daily Dish on Feb 6, 2012 10:02 AM EST
by Brian Mati from Fish Stripes on Feb 2, 2012 12:00 PM EST
by Robert L. Bishop from Fake Teams on Feb 2, 2012 8:00 AM EST
by Robert L. Bishop from Fake Teams on Jan 23, 2012 7:01 AM EST
by jessef from Bluebird Banter on Jan 21, 2012 6:10 PM EST
by Michael Jong from Fish Stripes on Jan 6, 2012 9:02 AM EST
by Justin Bopp from MLB Daily Dish on Dec 23, 2011 11:03 AM EST
by Michael Jong from Fish Stripes on Dec 22, 2011 5:00 PM EST
Miami Marlins Offer Yoennis Cespedes Six-Year Deal
3
Ozzie Guillen, MGL, and the Marlins' Traditional Ways
4
Fish Stripes All-Time Florida Marlins Team: Corner Outfield Run-off
7
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| February 6, 2012 | Re-signed by the Miami Marlins to a one-year contract. |
| January 18, 2011 | Re-signed by the Florida Marlins to a one-year contract. |
| January 18, 2010 | Re-signed by the Florida Marlins to a one-year contract. |
| August 21, 2009 | Missed 68 games (right shoulder injury). |
| July 12, 2009 | Transferred from the 15-day DL to the 60-day DL (right shoulder injury). |
| June 5, 2009 | Right shoulder injury, early September. |
| June 4, 2009 | Right shoulder injury, day-to-day. |
| June 2, 2009 | Missed 23 games (shoulder injury). |
| May 8, 2009 | Shoulder injury, early September. |
| July 31, 2008 | Missed 108 games (right shoulder surgery). |
| May 23, 2008 | Transferred from the 15-day DL to the 60-day DL (right shoulder surgery). |
| March 24, 2008 | Right shoulder surgery, 15-day DL. |
| March 2, 2008 | Re-signed by the Florida Marlins to a one-year contract. |
| May 4, 2007 | Optioned to Albuquerque (AAA). |
| March 2, 2007 | Re-signed by the Florida Marlins to a one-year contract. |
| June 25, 2006 | Recalled from Carolina (AA). |
| March 16, 2006 | Optioned to Carolina (AA). |
| March 14, 2005 | Optioned to Wilmington (A). |
| March 3, 2005 | Re-signed by the Boston Red Sox to a one-year contract. |
| November 20, 2004 | Contract purchased from Lowell (A). |
| November 24, 2005 | Florida Marlins traded Josh Beckett, Mike Lowell and Guillermo Mota to the Boston Red Sox for Hanley Ramirez, Anibal Sanchez, Jesus Delgado and Harvey Garcia. |
| January 3, 2001 | Signed as a non-drafted free agent by the Boston Red Sox. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

