| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 38.1 | 33 | 16 | 11 | 2 | 12 | 39 | 2.58 | 1.17 | |
| 2000 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 31.2 | 19 | 6 | 4 | 0 | 5 | 29 | 1.14 | .760 | |
| 2001 | 20 | 6 | 0 | 2 | 0 | 0 | 0 | 38 | 38 | 15 | 13 | 3 | 16 | 28 | 3.08 | 1.42 | |
| 2002 | Royals | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7.2 | 14 | 10 | 10 | 3 | 2 | 5 | 11.74 | 2.09 |
| 2002 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 45.2 | 38 | 14 | 14 | 1 | 14 | 44 | 2.76 | 1.14 | |
| 2003 | Brewers | 12 | 11 | 2 | 5 | 0 | 0 | 0 | 65.2 | 81 | 40 | 37 | 10 | 25 | 34 | 5.07 | 1.61 |
| 2003 | 17 | 17 | 10 | 5 | 0 | 2 | 0 | 106.1 | 108 | 61 | 52 | 11 | 42 | 62 | 4.40 | 1.41 | |
| 2004 | Brewers | 25 | 20 | 6 | 8 | 0 | 1 | 1 | 118 | 138 | 80 | 76 | 15 | 42 | 59 | 5.80 | 1.53 |
| 2004 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 26 | 30 | 16 | 15 | 3 | 7 | 17 | 5.19 | 1.42 | |
| 2005 | Brewers | 23 | 8 | 1 | 4 | 0 | 0 | 0 | 65 | 74 | 41 | 38 | 7 | 36 | 33 | 5.26 | 1.69 |
| 2005 | 9 | 8 | 3 | 1 | 1 | 0 | 0 | 42.1 | 39 | 14 | 12 | 1 | 14 | 39 | 2.55 | 1.25 | |
| 2006 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 1 | 3 | 5 | 2.45 | 1.36 | |
| 2007 | Marlins | 18 | 7 | 2 | 3 | 0 | 0 | 0 | 59 | 72 | 49 | 43 | 7 | 36 | 35 | 6.56 | 1.83 |
| 2007 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 63.1 | 67 | 36 | 32 | 6 | 27 | 45 | 4.55 | 1.48 | |
| Career Total | 80 | 48 | 11 | 22 | 0 | 1 | 1 | 315.1 | 379 | 220 | 204 | 42 | 141 | 166 | 5.82 | 1.65 | |
Show Full Career Stats