| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 2 | 8 | 1.29 | 1.00 |
| 2002 | 0 | 23 | 0 | 0 | 3 | 7 | 0 | 0 | 44.2 | 26 | 18 | 13 | 4 | 16 | 63 | 2.62 | .940 |
| 2003 | 0 | 22 | 0 | 2 | 1 | 9 | 0 | 0 | 34 | 21 | 14 | 11 | 1 | 17 | 52 | 2.91 | 1.12 |
| 2004 | 0 | 39 | 0 | 3 | 4 | 4 | 0 | 0 | 54.2 | 46 | 26 | 26 | 4 | 26 | 49 | 4.28 | 1.32 |
| 2005 | 0 | 38 | 1 | 2 | 5 | 4 | 0 | 0 | 54.1 | 49 | 29 | 19 | 2 | 24 | 74 | 3.15 | 1.34 |
| 2006 | 0 | 37 | 0 | 2 | 2 | 20 | 0 | 0 | 40 | 19 | 9 | 7 | 1 | 10 | 74 | 1.58 | .730 |
| 2007 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | .330 |
| 2009 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 2.25 | 1.00 |
| career | Total | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 27 | 23 | 11 | 9 | 3 | 14 | 18 | 3.00 | 1.37 |
To this Owens page
craig
(6)
John Sickels
(3)
mathisrocks5
(3)
Ben Buchanan
(2)
the red baron
(2)
by Marc Normandin from Over the Monster on Feb 8, 2012 1:00 PM EST
by John Sickels from Minor League Ball on Jan 20, 2012 12:08 PM EST
by Dave Gershman from Beyond the Box Score on Jan 13, 2012 5:45 PM EST
by John Sickels from Minor League Ball on Jun 13, 2011 10:30 AM EDT
by Jeff Reese from MLB Bonus Baby on Jun 7, 2011 9:38 AM EDT
by Matthew Kory from Over the Monster on Jun 7, 2011 6:00 AM EDT
by Ben Buchanan from Over the Monster on Jun 6, 2011 10:33 PM EDT
Your Miami Marlins, via PECOTA
Oakland A's Sign Yoennis Cespedes, Marlins Left in the Dust
15
Miami Marlins Fantasy Players to Watch in 2012
1
Miami Marlins Offer Yoennis Cespedes Six-Year Deal
8
| November 11, 2008 | Suspended by the MLB for 50 games for violating MLB drug program. |
| October 1, 2008 | Missed the entire 2008 season (right shoulder surgery). |
| October 1, 2008 | Outrighted to Albuquerque (AAA). |
| March 29, 2008 | Transferred from the 15-day DL to the 60-day DL (right shoulder surgery). |
| March 24, 2008 | Right shoulder surgery, 15-day DL. |
| February 25, 2008 | Signed by the Florida Marlins to a one-year contract. |
| September 3, 2007 | Transferred from the 15-day DL to the 60-day DL (shoulder injury). |
| June 13, 2007 | Shoulder injury, 15-day DL. |
| May 31, 2007 | Missed 21 games (right shoulder injury). |
| May 11, 2007 | Right shoulder injury, 15-day DL. |
| March 2, 2007 | Re-signed by the Florida Marlins to a one-year contract. |
| July 15, 2006 | Optioned to Norfolk (AAA). |
| July 6, 2006 | Contract purchased from Binghamton (AA). |
| March 19, 2006 | Assigned to minor league camp. |
| March 2, 2006 | Re-signed by the New York Mets to a one-year contract. |
| November 18, 2005 | Contract purchased from St. Lucie (A). |
| November 20, 2006 | Florida Marlins traded Jason Vargas and Adam Bostick to the New York Mets for Matt Lindstrom and Henry Owens. |
| December 13, 2004 | Selected by the New York Mets from the Pittsburgh Pirates in the Rule 5 minor league draft. |
| June 7, 2001 | Signed as a non-drafted free agent by the Pittsburgh Pirates. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

