Pirates Trade Shairon Martis to Twins
The Pittsburgh Pirates have traded right-hander Shairon Martis to the Minnesota Twins, reports Rob Biertempfel of the Pittsburgh Post-Gazette.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 34 | 28 | 10 | 7 | 1 | 9 | 50 | 1.85 | 1.09 | |
| 2006 | 15 | 15 | 6 | 4 | 0 | 0 | 0 | 76.2 | 76 | 39 | 31 | 3 | 21 | 66 | 3.64 | 1.27 | |
| 2007 | 27 | 26 | 14 | 8 | 0 | 1 | 0 | 151 | 150 | 83 | 71 | 9 | 52 | 108 | 4.23 | 1.34 | |
| 2008 | Nationals | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 20.2 | 18 | 14 | 13 | 5 | 12 | 23 | 5.66 | 1.45 |
| 2008 | 14 | 14 | 4 | 4 | 0 | 0 | 0 | 74.2 | 73 | 35 | 33 | 5 | 28 | 57 | 3.98 | 1.35 | |
| 2009 | Nationals | 15 | 15 | 5 | 3 | 0 | 1 | 0 | 85.2 | 83 | 52 | 50 | 11 | 39 | 34 | 5.25 | 1.42 |
| 2009 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 74.1 | 90 | 42 | 41 | 9 | 18 | 40 | 4.96 | 1.45 | |
| 2010 | 27 | 27 | 8 | 7 | 0 | 2 | 0 | 152 | 156 | 73 | 69 | 14 | 60 | 99 | 4.09 | 1.42 | |
| 2011 | 23 | 23 | 8 | 6 | 0 | 1 | 1 | 133 | 123 | 53 | 45 | 9 | 39 | 146 | 3.05 | 1.22 | |
| 2012 | 11 | 8 | 6 | 2 | 0 | 0 | 0 | 53.1 | 45 | 27 | 27 | 7 | 19 | 30 | 4.56 | 1.20 | |
| Career Total | 20 | 19 | 6 | 6 | 0 | 1 | 0 | 106.1 | 101 | 66 | 63 | 16 | 51 | 57 | 5.33 | 1.43 | |
Show Full Career Stats
The Pittsburgh Pirates have traded right-hander Shairon Martis to the Minnesota Twins, reports Rob Biertempfel of the Pittsburgh Post-Gazette.
One-Time Washington Nationals' Starter Shairon Martis Reportedly Signs Minor League Deal With Pirates.
Nationals News Jim Riggleman has confirmed what we have known for years: baseball should not be physically taxing. Shairon Martis was not among those called up in September because he had r...
Federal Baseball.com's Ed Chigliak phones in to SNY.TV for a quick interview in anticipation of the three-game series between the Washington Nationals and New York Mets which starts tonight...