| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 43 | 136 | 29 | 38 | 2 | 2 | 0 | 14 | 31 | 36 | 20 | 3 | .279 | .412 | .324 | |
| 2001 | 128 | 522 | 82 | 137 | 19 | 8 | 1 | 27 | 53 | 129 | 67 | 19 | .262 | .330 | .335 | |
| 2002 | 124 | 506 | 75 | 136 | 14 | 7 | 2 | 26 | 40 | 111 | 55 | 16 | .269 | .321 | .336 | |
| 2003 | 136 | 514 | 71 | 129 | 16 | 7 | 4 | 38 | 51 | 103 | 37 | 13 | .251 | .316 | .333 | |
| 2004 | Tigers | 47 | 133 | 12 | 37 | 5 | 2 | 0 | 10 | 13 | 24 | 8 | 2 | .278 | .340 | .346 |
| 2004 | 105 | 427 | 67 | 112 | 14 | 9 | 2 | 27 | 23 | 95 | 38 | 11 | .262 | .303 | .351 | |
| 2005 | Tigers | 129 | 322 | 47 | 83 | 12 | 5 | 1 | 17 | 21 | 52 | 23 | 6 | .258 | .305 | .335 |
| 2006 | Nationals | 27 | 90 | 13 | 27 | 3 | 1 | 1 | 8 | 6 | 20 | 2 | 1 | .300 | .337 | .389 |
| 2006 | 20 | 77 | 14 | 19 | 2 | 1 | 0 | 2 | 11 | 23 | 9 | 3 | .247 | .341 | .299 | |
| 2007 | Nationals | 118 | 325 | 39 | 86 | 18 | 4 | 0 | 21 | 19 | 86 | 23 | 5 | .265 | .304 | .345 |
| Career Total | 321 | 870 | 111 | 233 | 38 | 12 | 2 | 56 | 59 | 182 | 56 | 14 | .268 | .314 | .346 | |
Show Full Career Stats