Dodgers sign Jesus Flores
The former Nats' backstop will likely compete in big-league camp for second-string duty.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 45 | 141 | 16 | 45 | 12 | 3 | 4 | 25 | 8 | 26 | 1 | 1 | .319 | .368 | .532 | |
| 2005 | 82 | 319 | 34 | 69 | 18 | 0 | 7 | 42 | 12 | 90 | 2 | 2 | .216 | .250 | .339 | |
| 2006 | 120 | 429 | 66 | 114 | 32 | 0 | 21 | 70 | 28 | 127 | 2 | 0 | .266 | .335 | .487 | |
| 2007 | Nationals | 79 | 180 | 21 | 44 | 9 | 0 | 4 | 25 | 14 | 48 | 0 | 1 | .244 | .310 | .361 |
| 2008 | Nationals | 90 | 301 | 23 | 77 | 18 | 1 | 8 | 59 | 15 | 78 | 0 | 1 | .256 | .296 | .402 |
| 2008 | 17 | 59 | 8 | 9 | 3 | 0 | 1 | 7 | 8 | 20 | 0 | 0 | .153 | .275 | .254 | |
| 2009 | Nationals | 29 | 93 | 13 | 28 | 3 | 2 | 4 | 15 | 11 | 26 | 0 | 0 | .301 | .371 | .505 |
| 2009 | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .364 | |
| 2011 | Nationals | 30 | 86 | 5 | 18 | 6 | 0 | 1 | 2 | 5 | 27 | 0 | 0 | .209 | .253 | .314 |
| 2011 | 56 | 209 | 17 | 49 | 15 | 0 | 5 | 30 | 5 | 54 | 0 | 0 | .234 | .252 | .378 | |
| 2012 | Nationals | 83 | 277 | 22 | 59 | 12 | 1 | 6 | 26 | 13 | 59 | 1 | 2 | .213 | .248 | .329 |
| Career Total | 311 | 937 | 84 | 226 | 48 | 4 | 23 | 127 | 58 | 238 | 1 | 4 | .241 | .289 | .375 | |
Show Full Career Stats
The former Nats' backstop will likely compete in big-league camp for second-string duty.
Josh Thole looks set to qualify as a Super 2 player this winter, putting him in line for a raise.
Today's game story: Booooooooo! Via FanGraphs Shut him down? Jordan Zimmermann (-12.6%) only makes in through 5 IP, walking 3, striking out 3, and giving up an RBI double and a two-run HR (both...
Washington Nationals' Jesus Flores Returns To New York.
Washington Nationals, Jesus Flores Avoid Arbitration, Agree On One-Year Deal.