| Sign Up | Google+

Michael Restovich

Arizona Diamondbacks Left Field

  • Born: 1979/01/03
  • Age: 33
  • Height: 6-6
  • Weight: 240
  • Bats/Throws: R / R
  • Seasons: 6
  • Place of birth: Rochester, MN
  • Drafted by: the Minnesota Twins in 1997 (2nd round)
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1998 65 242 68 86 20 1 13 64 54 58 5 2 .355 .489 .607
1999 131 493 91 154 30 6 19 107 74 100 7 9 .312 .412 .513
2000 135 475 73 125 27 9 8 64 61 100 19 7 .263 .350 .408
2001 140 501 69 135 33 4 23 84 54 125 15 7 .269 .345 .489
2002 Twins 8 13 3 4 0 0 1 1 1 4 1 0 .308 .357 .538
2002 138 518 95 148 32 7 29 98 53 151 11 7 .286 .353 .542
2003 Twins 24 53 10 15 3 2 0 4 10 12 0 0 .283 .406 .415
2003 119 454 75 125 34 2 16 72 47 117 10 3 .275 .346 .465
2004 Twins 29 47 9 12 3 0 2 6 4 10 0 0 .255 .314 .447
2004 106 425 65 105 20 3 20 62 25 104 4 3 .247 .291 .449
2005 Pirates 52 84 10 18 3 1 2 5 8 24 0 0 .214 .283 .345
2005 Rockies 14 31 5 9 2 0 1 3 3 5 0 0 .290 .353 .452
2005 66 115 15 27 5 1 3 8 11 29 0 0 .235 .302 .374
2006 Cubs 10 12 0 2 1 0 0 1 1 5 0 0 .167 .231 .250
2006 120 443 75 130 29 4 27 85 52 121 2 1 .293 .374 .560
2007 Nationals 15 28 0 4 1 0 0 1 1 8 0 0 .143 .172 .179
2007 97 356 42 96 19 2 20 58 33 108 3 2 .270 .332 .503
2009 135 489 83 142 36 3 21 61 58 118 0 1 .290 .366 .505
2010 111 321 52 98 22 4 12 50 33 76 1 1 .305 .371 .511
2011 18 43 3 9 1 0 0 2 7 9 0 0 .209 .314 .233
Career Total 152 268 37 64 13 3 6 21 28 68 1 0 .239 .313 .377

Show Full Career Stats

Stories

18

Dodgers Sign Ortiz & Restovich To Minor League Deals

The Dodgers signed two more players from the scrap heap, Russ Ortiz and Michael Restovich, to minor league deals

tracking_pixel_5349_tracker tracking_pixel_5351_tracker