Angels skipping Blanton in rotation
The struggling right-hander will be passed over this weekend when the Halos visit the Bronx.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 37 | 29 | 13 | 9 | 1 | 11 | 34 | 2.19 | 1.08 | |
| 2000 | 23 | 19 | 7 | 6 | 0 | 0 | 0 | 125.2 | 89 | 53 | 41 | 6 | 48 | 115 | 2.94 | 1.09 | |
| 2001 | 23 | 23 | 9 | 7 | 0 | 2 | 1 | 130 | 116 | 69 | 57 | 14 | 34 | 84 | 3.95 | 1.15 | |
| 2002 | 28 | 28 | 6 | 11 | 0 | 0 | 0 | 160.2 | 140 | 76 | 64 | 16 | 50 | 130 | 3.59 | 1.18 | |
| 2003 | Giants | 21 | 21 | 7 | 5 | 0 | 2 | 1 | 131 | 116 | 54 | 48 | 10 | 49 | 88 | 3.30 | 1.26 |
| 2003 | 10 | 10 | 4 | 2 | 0 | 1 | 0 | 57 | 52 | 19 | 17 | 3 | 16 | 40 | 2.68 | 1.19 | |
| 2004 | Giants | 22 | 22 | 10 | 7 | 0 | 0 | 0 | 129.1 | 123 | 69 | 61 | 14 | 44 | 80 | 4.24 | 1.29 |
| 2005 | Cubs | 18 | 17 | 6 | 8 | 0 | 0 | 0 | 106 | 98 | 50 | 46 | 12 | 45 | 59 | 3.91 | 1.35 |
| 2005 | Giants | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 16.2 | 21 | 12 | 12 | 2 | 4 | 11 | 6.48 | 1.50 |
| 2005 | 10 | 10 | 2 | 5 | 0 | 0 | 0 | 55 | 74 | 44 | 38 | 5 | 23 | 32 | 6.22 | 1.76 | |
| 2006 | Cubs | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 12.1 | 15 | 12 | 10 | 2 | 11 | 5 | 7.30 | 2.11 |
| 2006 | 29 | 16 | 5 | 7 | 0 | 1 | 1 | 111.2 | 145 | 66 | 59 | 17 | 35 | 52 | 4.76 | 1.61 | |
| 2007 | Nationals | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 30 | 34 | 26 | 24 | 6 | 18 | 15 | 7.20 | 1.73 |
| 2007 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 35.2 | 53 | 47 | 36 | 8 | 16 | 26 | 9.08 | 1.93 | |
| 2008 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 7 | 7 | 1 | 6 | 8 | 6.30 | 1.90 | |
| 2009 | 27 | 14 | 5 | 6 | 0 | 0 | 0 | 101.2 | 116 | 66 | 63 | 15 | 41 | 52 | 5.58 | 1.54 | |
| 2011 | Angels | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 44 | 45 | 20 | 18 | 6 | 15 | 28 | 3.68 | 1.36 |
| 2011 | 11 | 10 | 7 | 2 | 0 | 1 | 0 | 73.2 | 78 | 36 | 32 | 10 | 15 | 60 | 3.91 | 1.26 | |
| 2012 | Angels | 32 | 15 | 6 | 8 | 1 | 1 | 1 | 137.2 | 139 | 73 | 70 | 17 | 35 | 98 | 4.58 | 1.26 |
| 2012 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 1 | 1 | 9 | 3.27 | 1.09 | |
| Career Total | 118 | 92 | 33 | 37 | 1 | 3 | 2 | 607 | 591 | 316 | 289 | 69 | 221 | 384 | 4.29 | 1.34 | |
Show Full Career Stats
The struggling right-hander will be passed over this weekend when the Halos visit the Bronx.
The Angels lineup has been released for the Saturday Night game against the Astros. Erick Aybar SS Mike Trout CF Albert Pujols DH Mark Trumbo 1B Josh Hamilton RF Howie Kendrick 2B Alberto...
It was Mark Trumbo bobblehead night at Angel Stadium, which was really cool because it actually gave the poor fans in attendance a reason to be there. Everybody loves a bobblehead, especially for...
The Angels have placed Tommy Hanson on the bereavement list, meaning he'll miss Wednesday's start.
Veteran pitcher gets a one-year deal.
Max Scherzer and Jerome Williams will face off in the final game of this 4-game series between the Tigers and Angels
Wednesday Halolinks: Mike Trout Rocks and Albert Pujols Homers...Deal With It. Roundup of Angels news from around the internet.
Monday night, Angels right-hander Jerome Williams started against the San Francisco Giants, the franchise that drafted him in 1999 and brought him to the majors in 2003. Williams didn't pitch well,...
The Angels welcome the Giants back to the Big A for a 3 game series!Probables: Giants (Matt Cain) @ Angels (Jerome Williams) - 7.05PMYou'll probably hear it everywhere... but hey, this is the first...
Wednesday Halolinks: Angels Road Streak Ends After Scioscia Sticks With Jerome Williams. Roundup of Angels news from around the internet.
The Texas Rangers begin a three-game road series Friday against the division rival Los Angeles Angels.