| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 32.2 | 28 | 16 | 13 | 4 | 13 | 38 | 3.58 | 1.26 | |
| 1995 | 23 | 23 | 4 | 11 | 0 | 1 | 0 | 130.1 | 119 | 65 | 52 | 8 | 61 | 91 | 3.59 | 1.38 | |
| 1996 | 14 | 13 | 3 | 6 | 0 | 0 | 0 | 66.1 | 55 | 29 | 27 | 4 | 33 | 65 | 3.66 | 1.33 | |
| 1997 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 39.1 | 29 | 16 | 16 | 2 | 27 | 44 | 3.66 | 1.42 | |
| 1998 | 30 | 29 | 11 | 6 | 0 | 1 | 0 | 163 | 132 | 73 | 63 | 12 | 64 | 160 | 3.48 | 1.20 | |
| 1999 | Cubs | 11 | 11 | 2 | 6 | 0 | 0 | 0 | 47 | 73 | 54 | 52 | 8 | 30 | 39 | 9.96 | 2.19 |
| 1999 | Braves | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 6 | 6 | 1 | 4 | 2 | 13.50 | 3.00 |
| 1999 | 14 | 11 | 2 | 7 | 0 | 0 | 0 | 51 | 81 | 60 | 58 | 9 | 34 | 41 | 10.24 | 2.25 | |
| 2000 | 18 | 18 | 7 | 6 | 0 | 1 | 1 | 117.1 | 91 | 47 | 45 | 6 | 48 | 106 | 3.45 | 1.18 | |
| 2001 | 38 | 10 | 6 | 8 | 3 | 1 | 1 | 116 | 123 | 68 | 65 | 13 | 44 | 102 | 5.04 | 1.44 | |
| 2002 | Athletics | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 1 | 8 | 8 | 1.50 | 1.67 |
| 2002 | 46 | 0 | 3 | 2 | 4 | 0 | 0 | 54.2 | 40 | 21 | 19 | 2 | 24 | 64 | 3.13 | 1.17 | |
| 2003 | Athletics | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 8.1 | 13 | 7 | 7 | 1 | 2 | 4 | 7.56 | 1.80 |
| 2003 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | .000 | |
| 2005 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 8.1 | 9 | 1 | 1 | 0 | 1 | 12 | 1.08 | 1.20 | |
| 2006 | Nationals | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 19.2 | 11 | 3 | 3 | 1 | 7 | 11 | 1.37 | .920 |
| 2006 | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 42.1 | 33 | 20 | 18 | 0 | 24 | 57 | 3.83 | 1.35 | |
| 2007 | Nationals | 30 | 8 | 4 | 3 | 0 | 0 | 0 | 57.1 | 55 | 30 | 29 | 7 | 27 | 42 | 4.55 | 1.43 |
| 2007 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 0 | 1 | 7 | 3.60 | 1.40 | |
| 2008 | Rockies | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 8 | 8 | 1 | 3 | 5 | 9.00 | 1.75 |
| 2008 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 14.2 | 22 | 13 | 10 | 2 | 8 | 15 | 6.14 | 2.05 | |
| Career Total | 88 | 19 | 8 | 13 | 0 | 0 | 0 | 156.1 | 183 | 110 | 107 | 20 | 81 | 111 | 6.16 | 1.69 | |
Show Full Career Stats