1977/12/07 34
5-10 180
San Juan, PR
B / R
5
the Minnesota Twins in 1998 (9th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 0 | 23 | 0 | 3 | 3 | 7 | 0 | 0 | 36 | 19 | 10 | 9 | 4 | 19 | 65 | 2.25 | 1.06 |
| 1999 | 0 | 60 | 0 | 4 | 1 | 23 | 0 | 0 | 69.2 | 42 | 12 | 11 | 0 | 36 | 102 | 1.42 | 1.12 |
| 2000 | 0 | 29 | 0 | 8 | 1 | 5 | 0 | 0 | 37.2 | 34 | 15 | 15 | 0 | 19 | 45 | 3.58 | 1.41 |
| 2001 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 | 1.00 |
| 2002 | 0 | 45 | 0 | 2 | 5 | 16 | 0 | 0 | 57.2 | 46 | 26 | 20 | 2 | 32 | 47 | 3.12 | 1.35 |
| 2004 | 0 | 26 | 0 | 2 | 1 | 1 | 0 | 0 | 33.1 | 30 | 11 | 6 | 1 | 16 | 25 | 1.62 | 1.38 |
| 2005 | 0 | 40 | 0 | 3 | 3 | 9 | 0 | 0 | 76.2 | 72 | 30 | 21 | 3 | 20 | 70 | 2.47 | 1.20 |
| 2006 | 0 | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 28.1 | 25 | 7 | 5 | 1 | 12 | 25 | 1.59 | 1.31 |
| 2007 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 76 | 0 | 5 | 6 | 0 | 0 | 0 | 84 | 90 | 41 | 37 | 3 | 35 | 65 | 3.96 | 1.49 |
| 2009 | 0 | 30 | 0 | 2 | 5 | 2 | 0 | 0 | 45.2 | 57 | 26 | 18 | 1 | 25 | 32 | 3.55 | 1.80 |
| 2010 | 0 | 21 | 0 | 2 | 1 | 5 | 0 | 0 | 24 | 13 | 5 | 4 | 0 | 12 | 14 | 1.50 | 1.04 |
| career | Total | 249 | 0 | 13 | 15 | 4 | 0 | 0 | 279.1 | 296 | 145 | 133 | 17 | 126 | 192 | 4.29 | 1.51 |
To this Rivera page
Patrick Reddington
(33)
David Huzzard
(2)
Eric Stephen
(2)
Doghouse
(2)
Matt Swartz
(2)
by David Huzzard from Federal Baseball on Dec 9, 2010 11:00 AM EST
by David Huzzard from Federal Baseball on Aug 24, 2010 11:01 AM EDT
by Eric Stephen from True Blue LA on Aug 3, 2010 1:26 AM EDT
by Sam Page from Amazin' Avenue on Jun 20, 2010 6:00 AM EDT
by Satchel Price from Beyond the Box Score on Jun 16, 2010 12:24 PM EDT
by Jim McLennan from AZ Snake Pit on May 30, 2010 12:54 AM EDT
by Marc Fournier from AZ Snake Pit on May 18, 2010 10:31 PM EDT
by Ryan from Let's Go Tribe on Jan 12, 2010 8:33 PM EST
by Kyle Lobner from Brew Crew Ball on Dec 22, 2009 9:41 AM EST
The Fest Wing: Diamondbacks FanFest 2012
12
Diamondbacks Report Card: Joe Saunders
16
The SnakePit Interview: Diamondbacks GM Kevin Towers, Part 1
36
Diamondbacks Report Card: Joe Paterson
19
| August 22, 2010 | Signed by the Cleveland Indians to a minor league contract. |
| June 11, 2010 | Outrighted to minors. |
| June 8, 2010 | Designated for assignment by the Arizona Diamondbacks. |
| April 8, 2010 | Assigned to Columbus (AAA). |
| April 2, 2010 | Assigned to minor league camp. |
| December 21, 2009 | Signed by the Cleveland Indians to a minor league contract. |
| December 7, 2009 | Released by the Washington Nationals. |
| August 6, 2009 | Recalled from Syracuse (AAA). |
| May 6, 2009 | Optioned to Syracuse (AAA). |
| April 21, 2009 | Recalled from Syracuse (AAA). |
| April 19, 2009 | Optioned to Syracuse (AAA). |
| February 14, 2009 | Re-signed by the Washington Nationals to a one-year contract. |
| January 25, 2008 | Re-signed by the Washington Nationals to a one-year contract. |
| April 12, 2007 | Recalled from Columbus (AAA). |
| March 31, 2007 | Optioned to Columbus (AAA). |
| February 6, 2007 | Re-signed by the Washington Nationals to a one-year contract. |
| May 22, 2006 | Recalled from New Orleans (AAA). |
| April 19, 2006 | Optioned to New Orleans (AAA). |
| April 15, 2006 | Contract purchased from New Orleans (AAA). |
| March 23, 2006 | Assigned to minor league camp. |
| February 15, 2006 | Re-signed by the Washington Nationals to a minor league contract. |
| March 28, 2001 | Optioned to New Britain (AA). |
| August 22, 2010 | Signed by the Cleveland Indians to a minor league contract. |
| May 17, 2010 | Cleveland Indians traded Saul Rivera to the Arizona Diamondbacks for cash considerations. |
| December 21, 2009 | Signed by the Cleveland Indians to a minor league contract. |
| June 7, 2004 | Montreal Expos traded Peter Bergeron and Saul Rivera to the Milwaukee Brewers for Jason Belcher and Jason Childers. |
| April 5, 2002 | Montreal Expos traded Scott Strickland, Phil Seibel and Matt Watson to the New York Mets for Bruce Chen, Dicky Gonzalez, Luis Figueroa and a player to be named (Saul Rivera- July 16th). |
| November 20, 2001 | Claimed off waivers by the Washington Nationals from the New York Mets. |
| June 2, 1998 | Drafted by the Minnesota Twins in the 9th round in 1998. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

