Ayala to DL with anxiety disorder
The Braves have DLed Luis Ayala with an anxiety disorder.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 37 | 2 | 7 | 5 | 0 | 0 | 0 | 62.1 | 76 | 37 | 32 | 3 | 21 | 30 | 4.62 | 1.56 | |
| 1998 | 47 | 4 | 7 | 8 | 7 | 0 | 0 | 83.1 | 105 | 52 | 52 | 2 | 45 | 29 | 5.62 | 1.80 | |
| 1999 | 61 | 0 | 7 | 3 | 41 | 0 | 0 | 79 | 54 | 17 | 15 | 1 | 22 | 28 | 1.71 | .960 | |
| 2000 | 55 | 0 | 5 | 3 | 25 | 0 | 0 | 65.1 | 69 | 22 | 20 | 4 | 13 | 38 | 2.76 | 1.26 | |
| 2001 | 33 | 0 | 1 | 2 | 21 | 0 | 0 | 40 | 34 | 11 | 9 | 2 | 11 | 34 | 2.03 | 1.13 | |
| 2002 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 1 | 4 | 6 | 3.52 | 1.43 | |
| 2003 | Expos | 65 | 0 | 10 | 3 | 5 | 0 | 0 | 71 | 65 | 27 | 23 | 8 | 13 | 46 | 2.92 | 1.10 |
| 2003 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.00 | 1.09 | |
| 2004 | Expos | 81 | 0 | 6 | 12 | 2 | 0 | 0 | 90.1 | 92 | 30 | 27 | 6 | 15 | 63 | 2.69 | 1.18 |
| 2005 | Nationals | 68 | 0 | 8 | 7 | 1 | 0 | 0 | 71 | 75 | 23 | 21 | 7 | 14 | 40 | 2.66 | 1.25 |
| 2007 | Nationals | 44 | 0 | 2 | 2 | 1 | 0 | 0 | 42.1 | 43 | 16 | 15 | 5 | 12 | 28 | 3.19 | 1.30 |
| 2007 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | .750 | |
| 2008 | Mets | 19 | 0 | 1 | 2 | 9 | 0 | 0 | 18 | 23 | 12 | 11 | 3 | 2 | 14 | 5.50 | 1.39 |
| 2008 | Nationals | 62 | 0 | 1 | 8 | 0 | 0 | 0 | 57.2 | 63 | 41 | 37 | 6 | 22 | 36 | 5.77 | 1.47 |
| 2008 | 81 | 0 | 2 | 10 | 9 | 0 | 0 | 75.2 | 86 | 53 | 48 | 9 | 24 | 50 | 5.71 | 1.45 | |
| 2009 | Marlins | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 12 | 10 | 10 | 1 | 6 | 7 | 11.74 | 2.35 |
| 2009 | Twins | 28 | 0 | 1 | 2 | 0 | 0 | 0 | 32.1 | 38 | 18 | 15 | 4 | 8 | 21 | 4.18 | 1.42 |
| 2009 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 3 | 10 | 0.00 | .700 | |
| 2010 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.1 | 8 | 4 | 4 | 2 | 0 | 4 | 4.91 | 1.09 | |
| 2011 | Yankees | 52 | 0 | 2 | 2 | 0 | 0 | 0 | 56 | 51 | 17 | 13 | 5 | 20 | 39 | 2.09 | 1.27 |
| 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 7 | 1.80 | 1.20 | |
| 2012 | Orioles | 66 | 0 | 5 | 5 | 1 | 0 | 0 | 75 | 81 | 27 | 22 | 7 | 14 | 51 | 2.64 | 1.27 |
| Career Total | 495 | 0 | 36 | 46 | 19 | 0 | 0 | 521.1 | 543 | 221 | 194 | 52 | 126 | 345 | 3.35 | 1.28 | |
Show Full Career Stats
The Braves have DLed Luis Ayala with an anxiety disorder.
Who's hot and who's not for the Baltimore Orioles
Like a gift from your elder, these are the Braves of our Lives.
Braves have acquired right-handed reliever Luis Ayala from the Orioles.
The Baltimore Orioles have contacted teams to let them know right-hander Luis Ayala is available in a trade.
When will Orioles and Wieters get down to long-term business? | CSN Baltimore"The betting is that the Orioles and Wieters will wait until after this season and address the issue with a lucrative,...
According to Rickey Henderson, Rickey Henderson thinks January 12 was a big day for Rickey Henderson.
Luis Ayala will be an Oriole in 2013 for the price of $1M, the future is still hazy for Mark Reynolds.
The Baltimore Orioles will pick up the $1 million club option on reliever Luis Ayala.
The Baltimore Orioles have signed free agent reliever Luis Ayala to a one-year contract with a 2013 option. You are reading a post about Luis Ayala.
The Baltimore Orioles have signed right handed pitcher Luis Ayala to a major league deal, according to Roch Kubatko of MASN. Because it's likely to be a major league deal, Kubatko suggests a 40-man move should follow. Ken Rosenthal notes an option year might be a part of the deal.
On Monday's media conference call, the Baltimore Orioles' EVPBO Dan Duquette predicted more moves would be made to strengthen the bullpen. Today the O's signed Luis Ayala, recently of the Yankees. Camden Chat takes a look at why he was still on the FA market in February.