Phils release Lopez
The Philadelphia Phillies have released right-hander Rodrigo Lopez.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 11 | 7 | 1 | 1 | 1 | 0 | 0 | 34.2 | 40 | 29 | 21 | 0 | 14 | 33 | 5.45 | 1.56 | |
| 1996 | 15 | 14 | 4 | 4 | 1 | 0 | 0 | 71 | 76 | 52 | 45 | 3 | 34 | 72 | 5.70 | 1.55 | |
| 1997 | 37 | 14 | 6 | 8 | 9 | 2 | 0 | 121.2 | 103 | 49 | 43 | 6 | 42 | 123 | 3.18 | 1.19 | |
| 1998 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 25.2 | 21 | 11 | 4 | 1 | 4 | 20 | 1.40 | .970 | |
| 1999 | 28 | 28 | 10 | 8 | 0 | 2 | 1 | 169.1 | 187 | 91 | 83 | 14 | 58 | 138 | 4.41 | 1.45 | |
| 2000 | Padres | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 24.2 | 40 | 24 | 24 | 5 | 13 | 17 | 8.76 | 2.15 |
| 2000 | 20 | 20 | 8 | 7 | 0 | 1 | 0 | 109.1 | 123 | 66 | 57 | 9 | 45 | 100 | 4.69 | 1.54 | |
| 2001 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 7 | 1 | 1 | 4 | 9 | .690 | 1.46 | |
| 2002 | Orioles | 33 | 28 | 15 | 9 | 0 | 1 | 0 | 196.2 | 172 | 83 | 78 | 23 | 62 | 136 | 3.57 | 1.19 |
| 2003 | Orioles | 26 | 26 | 7 | 10 | 0 | 3 | 1 | 147 | 188 | 101 | 95 | 24 | 43 | 103 | 5.82 | 1.57 |
| 2003 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 3 | 0 | 0 | 0 | 0 | 13 | 0.00 | .470 | |
| 2004 | Orioles | 37 | 23 | 14 | 9 | 0 | 1 | 1 | 170.2 | 164 | 71 | 68 | 21 | 54 | 121 | 3.59 | 1.28 |
| 2005 | Orioles | 35 | 35 | 15 | 12 | 0 | 0 | 0 | 209.1 | 232 | 126 | 114 | 28 | 63 | 118 | 4.90 | 1.41 |
| 2006 | Orioles | 36 | 29 | 9 | 18 | 0 | 0 | 0 | 189 | 234 | 129 | 124 | 32 | 59 | 136 | 5.90 | 1.55 |
| 2007 | Rockies | 14 | 14 | 5 | 4 | 0 | 0 | 0 | 79.1 | 83 | 43 | 39 | 11 | 21 | 43 | 4.42 | 1.31 |
| 2007 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11.1 | 4 | 3 | 3 | 0 | 3 | 4 | 2.38 | .620 | |
| 2008 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | .670 | |
| 2009 | Phillies | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 30 | 42 | 24 | 19 | 3 | 11 | 19 | 5.70 | 1.77 |
| 2009 | 18 | 18 | 7 | 5 | 0 | 1 | 0 | 100.1 | 122 | 57 | 48 | 9 | 14 | 71 | 4.31 | 1.36 | |
| 2010 | Diamondbacks | 33 | 33 | 7 | 16 | 0 | 0 | 0 | 200 | 227 | 126 | 111 | 37 | 56 | 116 | 5.00 | 1.42 |
| 2011 | Cubs | 26 | 16 | 6 | 6 | 0 | 0 | 0 | 97.2 | 116 | 56 | 48 | 18 | 29 | 54 | 4.42 | 1.48 |
| 2011 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | 59 | 59 | 19 | 17 | 2 | 14 | 44 | 2.59 | 1.24 | |
| 2012 | Cubs | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 8 | 6 | 4 | 0 | 5 | 2 | 5.68 | 2.05 |
| 2012 | 18 | 15 | 2 | 5 | 0 | 0 | 0 | 73.1 | 84 | 47 | 43 | 8 | 26 | 55 | 5.28 | 1.50 | |
| Career Total | 257 | 215 | 81 | 89 | 0 | 5 | 2 | 1350.2 | 1506 | 789 | 724 | 202 | 416 | 865 | 4.82 | 1.42 | |
Show Full Career Stats
The Philadelphia Phillies have released right-hander Rodrigo Lopez.
The day ended Ruf-ly for Darin Ruf. Geddit!?
The Phillies signed Rodrigo Lopez to a minor-league deal. The veteran will provide the club with depth for their starting rotation.
Saturday brings news that the Phillies have signed pitcher Rodrigo Lopez, briefly a member of the 2009 NL champions, to a minor-league contract. Now 37, Lopez hasn't held down a regular rotation...
I picked the same player for this feature as another NL Central blogger. Who is it? The photo could be misleading.
You probably won't be terribly surprised by my choice for "cult favorite" among Cubs players.
A recap of the Cubs minor league system for June 19, 2012.
The Chicago Cubs have signed right-handed starter Rodrigo Lopez to a minor-league contract; he'll be a non-roster invitee at Spring Training with Chicago. Lopez, 36, spent the 2011 season with the...
The man whose pitches left the yard quite often in 2011 is back, on a minor league deal.
Something could happen at Wrigley Field on Saturday that's never happened before.
Did Juan Francisco's Monday moonshot have a distance of 502 feet, or 482 feet? The answer is that it really doesn't matter.
Before we get started, here's a quick reminder: If you're looking for a place to listen to the Brewers during tonight's Packer game, be sure to check out our handy station guide. With that out of...