Is this the end of a legendary career?
Tom Martin could be done.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 39 | 36 | 28 | 20 | 3 | 25 | 31 | 4.62 | 1.56 | |
| 1990 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 40 | 31 | 25 | 11 | 1 | 27 | 45 | 2.48 | 1.45 | |
| 1991 | 38 | 10 | 4 | 10 | 6 | 0 | 0 | 99 | 92 | 50 | 40 | 4 | 56 | 106 | 3.64 | 1.49 | |
| 1992 | 39 | 2 | 2 | 6 | 3 | 0 | 0 | 55 | 62 | 38 | 26 | 3 | 22 | 57 | 4.25 | 1.53 | |
| 1993 | 47 | 1 | 1 | 4 | 0 | 0 | 0 | 59.1 | 72 | 41 | 37 | 4 | 39 | 53 | 5.61 | 1.87 | |
| 1994 | 36 | 6 | 5 | 6 | 0 | 0 | 0 | 74 | 82 | 40 | 38 | 6 | 27 | 51 | 4.62 | 1.47 | |
| 1995 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 9 | 4 | 10 | 3 | 9.00 | 2.22 | |
| 1996 | 57 | 0 | 6 | 2 | 3 | 0 | 0 | 75 | 71 | 35 | 27 | 8 | 42 | 58 | 3.24 | 1.51 | |
| 1997 | Astros | 55 | 0 | 5 | 3 | 2 | 0 | 0 | 56 | 52 | 13 | 13 | 2 | 23 | 36 | 2.09 | 1.34 |
| 1998 | Indians | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 14.2 | 29 | 21 | 21 | 3 | 12 | 9 | 12.89 | 2.80 |
| 1998 | 41 | 0 | 3 | 1 | 0 | 0 | 0 | 36 | 46 | 25 | 24 | 4 | 13 | 35 | 6.00 | 1.64 | |
| 1999 | Indians | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9.1 | 13 | 9 | 9 | 2 | 3 | 8 | 8.68 | 1.71 |
| 1999 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 3 | 9 | 1.00 | .780 | |
| 2000 | Indians | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 33.1 | 32 | 16 | 15 | 3 | 15 | 21 | 4.05 | 1.41 |
| 2000 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 1 | 1 | 4 | 3.60 | 1.30 | |
| 2001 | Mets | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 22 | 19 | 4 | 10 | 12 | 10.06 | 1.94 |
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
| 2002 | Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 3 | 3 | 0 | 1 | 1 | 16.21 | 3.60 |
| 2002 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 6 | 0.00 | 1.20 | |
| 2003 | Dodgers | 80 | 0 | 1 | 2 | 0 | 0 | 0 | 51 | 36 | 21 | 20 | 6 | 24 | 51 | 3.53 | 1.18 |
| 2004 | Braves | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 17 | 7 | 7 | 4 | 5 | 12 | 3.71 | 1.29 |
| 2004 | Dodgers | 47 | 0 | 0 | 1 | 1 | 0 | 0 | 28.1 | 32 | 13 | 13 | 3 | 14 | 18 | 4.13 | 1.62 |
| 2004 | 76 | 0 | 0 | 2 | 1 | 0 | 0 | 45.1 | 49 | 20 | 20 | 7 | 19 | 30 | 3.97 | 1.50 | |
| 2005 | Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 1 | 2 | 0 | 19.29 | 3.43 |
| 2005 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 27.1 | 33 | 11 | 11 | 4 | 13 | 13 | 3.62 | 1.68 | |
| 2006 | Rockies | 68 | 0 | 2 | 0 | 0 | 0 | 0 | 60.1 | 62 | 37 | 34 | 4 | 25 | 46 | 5.07 | 1.44 |
| 2007 | Rockies | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 25.2 | 32 | 14 | 14 | 4 | 9 | 10 | 4.91 | 1.60 |
| 2007 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 4 | 2 | 1 | 4 | 7.20 | 1.40 | |
| Career Total | 376 | 0 | 11 | 9 | 3 | 0 | 0 | 316.2 | 339 | 181 | 173 | 36 | 143 | 224 | 4.92 | 1.52 | |
Show Full Career Stats
Tom Martin could be done.
The all-time LA Dodger team rounds out its bullpen with the LHP setup man.