Giants Sweep, Continue Coors Dominance
The Giants swept the Rockies in Coors. Whoooop.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 11 | 11 | 6 | 2 | 0 | 2 | 0 | 63 | 49 | 24 | 17 | 1 | 17 | 58 | 2.43 | 1.05 | |
| 2001 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 39.1 | 43 | 21 | 19 | 2 | 14 | 20 | 4.35 | 1.45 | |
| 2002 | 19 | 15 | 4 | 6 | 0 | 0 | 0 | 88.1 | 80 | 52 | 49 | 6 | 40 | 79 | 4.99 | 1.36 | |
| 2003 | 14 | 14 | 8 | 4 | 0 | 0 | 0 | 84 | 68 | 32 | 30 | 2 | 35 | 77 | 3.21 | 1.23 | |
| 2004 | Royals | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 27.2 | 38 | 20 | 20 | 2 | 11 | 18 | 6.51 | 1.77 |
| 2004 | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 8 | 1 | 2 | 1 | 36.00 | 4.00 |
| 2004 | 14 | 13 | 3 | 5 | 0 | 0 | 0 | 62.2 | 58 | 37 | 33 | 5 | 33 | 72 | 4.74 | 1.45 | |
| 2005 | Royals | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 35.2 | 36 | 23 | 23 | 2 | 17 | 23 | 5.80 | 1.49 |
| 2005 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 8 | 4 | 4 | 0 | 6 | 12 | 2.77 | 1.08 | |
| 2006 | Rockies | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 9 | 10 | 4 | 0 | 4 | 5 | 5.40 | 1.95 |
| 2006 | Royals | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 35 | 38 | 24 | 22 | 5 | 17 | 22 | 5.66 | 1.57 |
| 2006 | 10 | 10 | 2 | 5 | 0 | 0 | 0 | 44 | 52 | 38 | 36 | 3 | 32 | 28 | 7.36 | 1.91 | |
| 2007 | Rockies | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 8.2 | 18 | 12 | 12 | 0 | 4 | 8 | 12.46 | 2.54 |
| 2007 | 51 | 0 | 3 | 2 | 0 | 0 | 0 | 64.2 | 54 | 22 | 21 | 1 | 31 | 63 | 2.92 | 1.31 | |
| 2008 | Pirates | 35 | 0 | 4 | 3 | 0 | 0 | 0 | 41.1 | 46 | 28 | 28 | 5 | 28 | 34 | 6.10 | 1.79 |
| 2008 | Tigers | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 15 | 7 | 7 | 1 | 14 | 10 | 3.32 | 1.53 |
| 2008 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | 2 | 1 | 0 | 0 | 3 | 7 | 0.00 | .790 | |
| 2009 | Pirates | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 13.2 | 15 | 8 | 8 | 1 | 7 | 15 | 5.27 | 1.61 |
| 2009 | 36 | 0 | 2 | 3 | 1 | 0 | 0 | 48 | 54 | 29 | 26 | 2 | 34 | 58 | 4.88 | 1.83 | |
| 2010 | Giants | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 33.2 | 25 | 14 | 14 | 4 | 27 | 44 | 3.74 | 1.54 |
| 2010 | 19 | 0 | 3 | 2 | 9 | 0 | 0 | 22.2 | 14 | 8 | 8 | 1 | 9 | 28 | 3.18 | 1.01 | |
| 2011 | 24 | 0 | 1 | 2 | 2 | 0 | 0 | 36.1 | 27 | 19 | 17 | 3 | 22 | 49 | 4.21 | 1.35 | |
| Career Total | 131 | 21 | 11 | 15 | 0 | 0 | 0 | 223.1 | 246 | 154 | 146 | 21 | 131 | 180 | 5.88 | 1.69 | |
Show Full Career Stats
The Giants swept the Rockies in Coors. Whoooop.
Making important decisions based on tiny sample sizes sure is fun, though, isn't it? What a bad game. The three home runs the Cardinals hit were to almost exactly the same location. I felt like I...
Sorry for the absence of updates yesterday; I've had a really hectic travel schedule for the last week, and yesterday I was flying from San Diego back to Pittsburgh. -P- The Post-Gazette on Adam...
Just before the Tigers and Cardinals played through a six-hour, rain-delayed, run-filled slog, Dave Dombrowski put Denny Bautista on the I-80 turnpike toward his new employer. Destination:...
Blame it on Joel Zumaya. Blame it on Fernando Rodney. Blame it on Freddy Dolsi. But there wasn't a spot available for Denny Bautista in the Detroit Tigers' bullpen, and it appears that Dave...
We all knew Joel Zumaya was returning to the Detroit Tigers beginning with tonight's game in San Diego. What we didn't know is who would be making room for him on the 25-man roster. Would it be...
Given how he was pitching before he got hurt (four runs, four hits, and four walks in his last two innings), I'm not sure if this is good news or not, but Denny Bautista appears to be working...