1973/05/25 38
6-0 185
Bakersfield, CA
L / R
12
the Minnesota Twins in 1994 (1st round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 0 | 46 | 171 | 29 | 52 | 5 | 2 | 10 | 34 | 32 | 15 | 6 | 3 | .304 | .406 | .532 |
| 1995 | 0 | 137 | 513 | 83 | 149 | 27 | 3 | 21 | 85 | 63 | 101 | 23 | 9 | .290 | .365 | .478 |
| 1996 | 0 | 135 | 551 | 94 | 187 | 41 | 9 | 28 | 111 | 57 | 91 | 13 | 8 | .339 | .400 | .599 |
| 1997 | 0 | 83 | 322 | 69 | 111 | 20 | 1 | 11 | 53 | 46 | 49 | 5 | 5 | .345 | .420 | .516 |
| 1998 | 0 | 143 | 528 | 85 | 167 | 41 | 3 | 12 | 62 | 47 | 65 | 19 | 7 | .316 | .372 | .473 |
| 1999 | 0 | 143 | 531 | 62 | 148 | 37 | 4 | 6 | 46 | 52 | 83 | 18 | 10 | .279 | .343 | .397 |
| 2000 | 0 | 63 | 249 | 51 | 81 | 14 | 1 | 2 | 37 | 32 | 32 | 8 | 3 | .325 | .398 | .414 |
| 2001 | 0 | 151 | 551 | 93 | 163 | 35 | 2 | 17 | 75 | 51 | 82 | 1 | 8 | .296 | .355 | .459 |
| 2002 | 0 | 155 | 612 | 79 | 183 | 42 | 3 | 11 | 64 | 50 | 81 | 8 | 5 | .299 | .353 | .431 |
| 2003 | 0 | 144 | 587 | 92 | 166 | 38 | 4 | 13 | 85 | 48 | 54 | 1 | 1 | .283 | .333 | .428 |
| 2004 | 0 | 129 | 372 | 60 | 102 | 19 | 4 | 15 | 50 | 43 | 52 | 0 | 3 | .274 | .352 | .468 |
| 2005 | 0 | 9 | 37 | 3 | 8 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .216 | .237 | .297 |
| 2006 | 0 | 138 | 442 | 56 | 123 | 22 | 2 | 9 | 53 | 55 | 38 | 2 | 1 | .278 | .356 | .398 |
| 2007 | 0 | 18 | 48 | 5 | 13 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .271 | .288 | .292 |
| career | Total | 1288 | 4554 | 647 | 1316 | 284 | 30 | 107 | 545 | 421 | 571 | 66 | 37 | .289 | .348 | .435 |
To this Walker page
John Sickels
(5)
Al Yellon
(3)
Jesse
(3)
Marc Normandin
(1)
Ray Guilfoyle
(1)
by John Sickels from Minor League Ball on Dec 22, 2011 1:03 PM EST
by dfa from Camden Chat on Dec 1, 2011 10:01 AM EST
by Ray Guilfoyle from Fake Teams on Oct 23, 2011 1:00 PM EDT
by John Sickels from Minor League Ball on Oct 19, 2011 11:45 PM EDT
by Marc Normandin from Over the Monster on Oct 13, 2011 11:36 AM EDT
by Jesse from Twinkie Town on Sep 21, 2011 10:30 AM EDT
by John Sickels from Minor League Ball on Jun 12, 2011 4:00 PM EDT
by John Sickels from Minor League Ball on Mar 16, 2011 3:30 PM EDT
by Jesse from Twinkie Town on Jul 20, 2010 7:00 AM EDT
by Al Yellon from Bleed Cubbie Blue on Jun 10, 2010 8:30 AM EDT
Ready or not, San Jose Athletics appear to be coming
105
AN Sixclusive: Part V of V: A's Manager Bob Melvin
50
2011 Retrospective: Were we as bad as our record showed?
43
| May 17, 2007 | Released by the Oakland Athletics. |
| May 12, 2007 | Designated for assignment by the Oakland Athletics. |
| April 1, 2007 | Contract purchased from Sacramento (AAA). |
| March 30, 2007 | Signed by the Oakland Athletics to a minor league contract. |
| March 26, 2007 | Released by the San Diego Padres. |
| December 8, 2006 | Re-signed by the San Diego Padres. |
| October 30, 2006 | Filed for free agency. |
| March 2, 2006 | Re-signed by the San Diego Padres to a one-year contract (wins arbitration). |
| November 7, 2005 | Chicago Cubs exercised the club option for the 2006 season. |
| September 30, 2005 | Missed 5 games (knee injury). |
| September 24, 2005 | Knee injury, day-to-day. |
| May 25, 2005 | Missed 37 games (sprained MCL). |
| April 11, 2005 | Sprained MCL, 15-day DL. |
| December 7, 2004 | Re-signed by the Chicago Cubs to a one-year contract. |
| October 28, 2004 | Filed for free agency. |
| December 23, 2003 | Signed as a free agent by the Chicago Cubs to a one-year contract. |
| October 26, 2003 | Filed for free agency. |
| December 12, 2002 | Acquired from the Cincinnati Reds. |
| July 19, 2001 | Acquired from the Colorado Rockies. |
| March 30, 2007 | Signed by the Oakland Athletics to a minor league contract. |
| July 31, 2006 | Chicago Cubs traded Todd Walker and cash considerations to the San Diego Padres for Jose Ceda. |
| December 23, 2003 | Signed as a free agent by the Chicago Cubs. |
| December 12, 2002 | Cincinnati Reds traded Todd Walker to the Boston Red Sox for two minor league players to be named later (Josh Thigpen and Tony Blanco- Dec. 13th ). |
| July 19, 2001 | Cincinnati Reds traded Alex Ochoa to the Colorado Rockies for Todd Walker and Robin Jennings. |
| July 16, 2000 | Minnesota Twins traded Todd Walker and Butch Huskey to the Colorado Rockies for Todd Sears and cash considerations. |
| June 2, 1994 | Drafted by the Minnesota Twins in the 1st round in 1994. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

