Jonny Gomes will fight you if you bunt
Stop bunting or else Gomes is going to have to make you stop.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 62 | 206 | 58 | 60 | 11 | 2 | 16 | 44 | 33 | 73 | 15 | 4 | .291 | .442 | .597 | |
| 2002 | 134 | 446 | 102 | 124 | 24 | 9 | 30 | 72 | 91 | 173 | 15 | 3 | .278 | .432 | .574 | |
| 2003 | Rays | 8 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .133 | .188 | .200 |
| 2003 | 120 | 442 | 68 | 110 | 28 | 3 | 17 | 56 | 53 | 148 | 23 | 2 | .249 | .348 | .441 | |
| 2004 | Rays | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .071 | .133 | .071 |
| 2004 | 114 | 389 | 73 | 100 | 27 | 1 | 26 | 78 | 51 | 136 | 8 | 5 | .257 | .368 | .532 | |
| 2005 | Rays | 101 | 348 | 61 | 98 | 13 | 6 | 21 | 54 | 39 | 113 | 9 | 5 | .282 | .372 | .534 |
| 2005 | 45 | 162 | 34 | 52 | 13 | 0 | 14 | 46 | 30 | 44 | 7 | 1 | .321 | .446 | .660 | |
| 2006 | Rays | 117 | 385 | 53 | 83 | 21 | 1 | 20 | 59 | 61 | 116 | 1 | 5 | .216 | .325 | .431 |
| 2007 | Rays | 107 | 348 | 48 | 85 | 20 | 2 | 17 | 49 | 35 | 126 | 12 | 4 | .244 | .322 | .460 |
| 2007 | 13 | 43 | 6 | 13 | 2 | 0 | 1 | 7 | 11 | 15 | 4 | 1 | .302 | .464 | .419 | |
| 2008 | Rays | 77 | 154 | 23 | 28 | 5 | 1 | 8 | 21 | 15 | 46 | 8 | 1 | .182 | .282 | .383 |
| 2008 | 26 | 107 | 19 | 28 | 11 | 0 | 2 | 14 | 12 | 32 | 0 | 1 | .262 | .350 | .421 | |
| 2009 | Reds | 98 | 281 | 39 | 75 | 17 | 0 | 20 | 51 | 26 | 85 | 3 | 1 | .267 | .338 | .541 |
| 2009 | 37 | 131 | 18 | 37 | 10 | 1 | 9 | 27 | 12 | 36 | 4 | 1 | .282 | .361 | .580 | |
| 2010 | Reds | 148 | 511 | 77 | 136 | 24 | 3 | 18 | 86 | 39 | 123 | 5 | 3 | .266 | .327 | .431 |
| 2011 | Nationals | 43 | 93 | 11 | 19 | 4 | 1 | 3 | 12 | 10 | 31 | 2 | 0 | .204 | .299 | .366 |
| 2011 | Reds | 77 | 218 | 30 | 46 | 8 | 0 | 11 | 31 | 38 | 74 | 5 | 3 | .211 | .336 | .399 |
| 2011 | 120 | 311 | 41 | 65 | 12 | 1 | 14 | 43 | 48 | 105 | 7 | 3 | .209 | .325 | .389 | |
| 2012 | Athletics | 99 | 279 | 46 | 73 | 10 | 0 | 18 | 47 | 44 | 104 | 3 | 1 | .262 | .377 | .491 |
| Career Total | 880 | 2646 | 389 | 646 | 123 | 14 | 136 | 411 | 308 | 830 | 48 | 23 | .244 | .334 | .455 | |
Show Full Career Stats
Stop bunting or else Gomes is going to have to make you stop.
The Red Sox left fielder will miss a few days while stitches in his knee do their thing
How do the Red Sox stack up against the AL East competition in PECOTA's eyes?
Boston hasn't won anything yet, but PECOTA projects them to win plenty in 2013
Despite their recent ties to him, the Boston Red Sox are unlikely to sign veteran free agent Bobby Abreu.
Your daily thread, but with turkeys and mourning over the betrayal of Jonny Gomes.
Former A's outfielder and designated hitter Jonny Gomes is in negotiations on a two-year deal with Boston
The Boston Red Sox are reportedly close to signing free agent outfielder Jonny Gomes.
The Baltimore Orioles are interested in signing free-agent outfielder Jonny Gomes.
C'mon, can't enjoy a little fun?
Over the weekend, the Seattle Mariners got swept by the Oakland Athletics in three games at Safeco Field.
It was an unstoppable force (Milone) against an immovable object (Vargas). And then, there was Jonny Gomes, who is made of adamantium. Thanks to a 2-out, 3-run Gomer, the A's have drawn first blood...