| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 0 | 56 | 183 | 21 | 55 | 7 | 3 | 0 | 20 | 17 | 27 | 10 | 6 | .301 | .358 | .372 |
| 1992 | 0 | 135 | 480 | 81 | 140 | 21 | 4 | 8 | 48 | 63 | 79 | 15 | 11 | .292 | .375 | .402 |
| 1993 | 0 | 129 | 474 | 62 | 134 | 21 | 17 | 5 | 55 | 51 | 90 | 10 | 14 | .283 | .352 | .430 |
| 1994 | 0 | 118 | 400 | 61 | 121 | 25 | 9 | 16 | 73 | 42 | 81 | 12 | 10 | .302 | .368 | .530 |
| 1995 | 0 | 114 | 415 | 72 | 126 | 24 | 17 | 10 | 75 | 67 | 120 | 16 | 14 | .304 | .395 | .516 |
| 1996 | 0 | 132 | 484 | 86 | 138 | 14 | 16 | 13 | 68 | 83 | 111 | 24 | 18 | .285 | .391 | .461 |
| 1997 | 0 | 3 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .167 | .231 | .250 |
| 1998 | 0 | 151 | 497 | 68 | 155 | 29 | 6 | 17 | 74 | 84 | 133 | 19 | 10 | .312 | .409 | .497 |
| 1999 | 0 | 152 | 546 | 118 | 183 | 35 | 11 | 20 | 93 | 109 | 113 | 27 | 9 | .335 | .446 | .549 |
| 2000 | 0 | 154 | 576 | 103 | 182 | 42 | 10 | 25 | 79 | 100 | 116 | 28 | 8 | .316 | .416 | .554 |
| 2001 | 0 | 162 | 588 | 118 | 170 | 48 | 4 | 31 | 110 | 106 | 137 | 36 | 14 | .289 | .393 | .543 |
| 2002 | 0 | 157 | 572 | 102 | 176 | 50 | 6 | 20 | 85 | 104 | 117 | 31 | 12 | .308 | .413 | .521 |
| 2003 | 0 | 158 | 577 | 99 | 173 | 35 | 1 | 20 | 101 | 109 | 126 | 22 | 9 | .300 | .409 | .468 |
| 2004 | 0 | 159 | 574 | 118 | 173 | 47 | 1 | 30 | 105 | 127 | 116 | 40 | 5 | .301 | .428 | .544 |
| 2005 | 0 | 162 | 588 | 104 | 168 | 37 | 1 | 24 | 102 | 117 | 134 | 31 | 9 | .286 | .405 | .474 |
| 2006 | 0 | 156 | 548 | 98 | 163 | 41 | 2 | 15 | 107 | 124 | 138 | 30 | 6 | .297 | .424 | .462 |
| 2007 | 0 | 158 | 605 | 123 | 171 | 40 | 5 | 16 | 101 | 84 | 115 | 25 | 8 | .283 | .369 | .445 |
| 2008 | 0 | 156 | 609 | 100 | 180 | 39 | 4 | 20 | 100 | 73 | 109 | 22 | 11 | .296 | .371 | .471 |
| 2009 | 0 | 152 | 563 | 96 | 165 | 29 | 3 | 15 | 103 | 94 | 113 | 30 | 8 | .293 | .390 | .435 |
| 2010 | 0 | 154 | 573 | 88 | 146 | 41 | 1 | 20 | 78 | 87 | 132 | 24 | 10 | .255 | .352 | .435 |
| 2011 | 0 | 142 | 502 | 54 | 127 | 30 | 1 | 8 | 60 | 78 | 113 | 21 | 5 | .253 | .353 | .365 |
| career | Total | 2247 | 8128 | 1412 | 2384 | 554 | 58 | 284 | 1325 | 1419 | 1763 | 393 | 126 | .293 | .397 | .481 |
To this Abreu page
Rev Halofan
(122)
Eric Stephen
(75)
WiHaloFan
(43)
Al Yellon
(16)
by Kevin Boger from Fake Teams on Feb 1, 2012 12:00 PM EST
by Rev Halofan from Halos Heaven on Jan 30, 2012 9:40 PM EST
by Ray Guilfoyle from Fake Teams on Jan 22, 2012 12:00 PM EST
by Satchel Price from MLB Daily Dish on Jan 19, 2012 6:06 PM EST
by WiHaloFan from Halos Heaven on Dec 20, 2011 1:09 PM EST
by jcmitchell from DRaysBay on Dec 9, 2011 10:01 AM EST
by Eric Stephen from SB Nation Los Angeles on Dec 3, 2011 9:01 AM EST
by Satchel Price from MLB Daily Dish on Dec 1, 2011 4:31 PM EST
Vernon Wells Angels Walkup Music (in a perfect world)
15
Albert Pujols Angels Walkup Music (in a perfect world)
73
Cheech Knows Baseball Part Two
Angels Sign Pitcher Greg Smith
47
Cheech Knows Beisból (Part One)
59
Thursday Halolinks: Trumbo and Morales Still Question Marks, Marks Are A Question
31
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 5, 2009 | Re-signed by the Anaheim Angels to a two-year contract. |
| June 19, 2009 | Missed 2 games (neck injury). |
| June 17, 2009 | Neck injury, day-to-day. |
| May 24, 2009 | Missed 1 game (left big toe). |
| May 23, 2009 | Left big toe, day-to-day. |
| May 22, 2009 | Toe injury, day-to-day. |
| May 4, 2009 | Missed 1 game (back injury). |
| May 2, 2009 | Back injury, day-to-day. |
| February 12, 2009 | Signed as a free agent by the Los Angeles Angels of Anaheim to a one-year contract. |
| October 30, 2008 | Filed for free agency. |
| September 5, 2008 | Missed 1 game (wrist injury). |
| September 4, 2008 | Wrist injury, day-to-day. |
| November 2, 2007 | New York Yankees exercised their club option for the 2008 season. |
| May 16, 2006 | Missed 2 games (back spasms). |
| May 13, 2006 | Back spasms, day-to-day. |
| May 28, 2003 | Missed 2 games (strained lower back). |
| May 25, 2003 | Strained lower back, day-to-day. |
| April 13, 2002 | Missed 2 games (hamstring). |
| April 11, 2002 | Hamstring, day-to-day. |
| February 20, 2002 | Re-signed by the Philadelphia Phillies to a five-year contract extension. |
| February 12, 2009 | Signed as a free agent by the Los Angeles Angels of Anaheim. |
| July 30, 2006 | Philadelphia Phillies traded Bobby Abreu and Cory Lidle to the New York Yankees for C.J. Henry, Matt Smith, Carlos Monasterios and Jesus Sanchez. |
| November 18, 1997 | Selected by the Tampa Bay Devil Rays in the first round (6th pick overall) of the expansion draft. Then the Devil Rays traded Bobby Abreu to the Philadelphia Phillies for Kevin Stocker. |
| August 21, 1990 | Signed as a non-drafted free agent by the Houston Astros in 1990. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

