| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 13 | 4 | 2 | 3 | 0 | 0 | 0 | 44 | 54 | 26 | 21 | 2 | 10 | 23 | 4.30 | 1.45 | |
| 2006 | 18 | 0 | 5 | 1 | 1 | 0 | 0 | 45 | 43 | 17 | 16 | 2 | 20 | 30 | 3.20 | 1.40 | |
| 2007 | 41 | 0 | 2 | 4 | 6 | 0 | 0 | 72 | 68 | 29 | 28 | 2 | 24 | 63 | 3.50 | 1.28 | |
| 2008 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 4 | 3 | 2 | 1 | 7 | 20 | 1.20 | .730 | |
| 2009 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 7 | 0.00 | .670 | |
| 2010 | Cubs | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 21.2 | 20 | 15 | 14 | 6 | 9 | 26 | 5.82 | 1.34 |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | |
| 2011 | Cubs | 23 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 24 | 11 | 11 | 2 | 10 | 25 | 4.30 | 1.48 |
| 2011 | 16 | 0 | 1 | 3 | 2 | 0 | 0 | 18.1 | 20 | 14 | 14 | 3 | 10 | 18 | 6.87 | 1.64 | |
| Career Total | 44 | 0 | 1 | 3 | 0 | 0 | 0 | 44.2 | 44 | 26 | 25 | 8 | 19 | 51 | 5.04 | 1.41 | |
Show Full Career Stats