| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 35 | 66 | 12 | 14 | 4 | 2 | 1 | 10 | 4 | 8 | 2 | 0 | .212 | .280 | .379 | |
| 2003 | 62 | 230 | 52 | 80 | 17 | 0 | 16 | 66 | 26 | 31 | 0 | 0 | .348 | .423 | .630 | |
| 2004 | 60 | 249 | 61 | 94 | 10 | 4 | 16 | 62 | 34 | 31 | 6 | 5 | .378 | .454 | .643 | |
| 2005 | 131 | 514 | 97 | 158 | 37 | 3 | 15 | 100 | 66 | 92 | 1 | 3 | .307 | .388 | .479 | |
| 2006 | 6 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | .278 | .458 | .333 | |
| 2007 | Athletics | 11 | 28 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | .214 | .290 | .321 |
| 2007 | 6 | 19 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .316 | .381 | .474 | |
| 2008 | 4 | 18 | 2 | 4 | 0 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | .222 | .263 | .389 | |
| 2009 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .091 | .167 | .182 | |
| Career Total | 11 | 28 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | .214 | .290 | .321 | |
Show Full Career Stats