| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 43 | 162 | 11 | 46 | 5 | 1 | 1 | 29 | 4 | 28 | 0 | 0 | .284 | .296 | .346 | |
| 2008 | 67 | 258 | 27 | 87 | 23 | 0 | 4 | 31 | 13 | 41 | 0 | 3 | .337 | .365 | .473 | |
| 2009 | 130 | 504 | 60 | 138 | 27 | 1 | 5 | 67 | 34 | 83 | 4 | 3 | .274 | .322 | .361 | |
| 2010 | 135 | 568 | 79 | 177 | 24 | 4 | 5 | 80 | 34 | 89 | 1 | 3 | .312 | .349 | .394 | |
| 2011 | 50 | 180 | 19 | 51 | 13 | 1 | 3 | 28 | 18 | 32 | 0 | 0 | .283 | .351 | .417 | |
| 2012 | 33 | 122 | 16 | 22 | 6 | 0 | 0 | 10 | 11 | 43 | 0 | 0 | .180 | .252 | .230 |
Show Full Career Stats