Garret Anderson Clears the Bases
Garret Anderson made his broadcasting debut on Angels Live Monday night and brought back many great memories to the television audience and the fans near his centerfield TV set at the stadium.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 32 | 127 | 5 | 27 | 2 | 0 | 0 | 14 | 2 | 24 | 3 | 0 | .213 | .231 | .228 | |
| 1991 | 105 | 392 | 40 | 102 | 22 | 2 | 2 | 42 | 20 | 89 | 5 | 6 | .260 | .295 | .342 | |
| 1992 | 81 | 322 | 46 | 104 | 15 | 2 | 1 | 62 | 21 | 61 | 1 | 1 | .323 | .366 | .391 | |
| 1993 | 124 | 467 | 57 | 137 | 34 | 4 | 4 | 71 | 31 | 95 | 3 | 4 | .293 | .334 | .409 | |
| 1994 | Angels | 5 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .385 | .385 | .385 |
| 1994 | 123 | 505 | 75 | 162 | 42 | 6 | 12 | 102 | 28 | 93 | 3 | 3 | .321 | .356 | .499 | |
| 1995 | Angels | 106 | 374 | 50 | 120 | 19 | 1 | 16 | 69 | 19 | 65 | 6 | 2 | .321 | .352 | .505 |
| 1995 | 14 | 61 | 9 | 19 | 7 | 0 | 0 | 12 | 5 | 14 | 0 | 0 | .311 | .364 | .426 | |
| 1996 | Angels | 150 | 607 | 79 | 173 | 33 | 2 | 12 | 72 | 27 | 84 | 7 | 9 | .285 | .314 | .405 |
| 1997 | Angels | 154 | 624 | 76 | 189 | 36 | 3 | 8 | 92 | 30 | 70 | 10 | 4 | .303 | .334 | .409 |
| 1998 | Angels | 156 | 622 | 62 | 183 | 41 | 7 | 15 | 79 | 29 | 80 | 8 | 3 | .294 | .325 | .455 |
| 1999 | Angels | 157 | 620 | 88 | 188 | 36 | 2 | 21 | 80 | 34 | 81 | 3 | 4 | .303 | .336 | .469 |
| 2000 | Angels | 159 | 647 | 92 | 185 | 40 | 3 | 35 | 117 | 24 | 87 | 7 | 6 | .286 | .307 | .519 |
| 2001 | Angels | 161 | 672 | 83 | 194 | 39 | 2 | 28 | 123 | 27 | 100 | 13 | 6 | .289 | .314 | .478 |
| 2002 | Angels | 158 | 638 | 93 | 195 | 56 | 3 | 29 | 123 | 30 | 80 | 6 | 4 | .306 | .332 | .539 |
| 2003 | Angels | 159 | 638 | 80 | 201 | 49 | 4 | 29 | 116 | 31 | 83 | 6 | 3 | .315 | .345 | .541 |
| 2004 | Angels | 112 | 442 | 57 | 133 | 20 | 1 | 14 | 75 | 29 | 75 | 2 | 1 | .301 | .343 | .446 |
| 2004 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .444 | .500 | .778 | |
| 2005 | Angels | 142 | 575 | 68 | 163 | 34 | 1 | 17 | 96 | 23 | 84 | 1 | 1 | .283 | .308 | .435 |
| 2006 | Angels | 141 | 543 | 63 | 152 | 28 | 2 | 17 | 85 | 38 | 95 | 1 | 0 | .280 | .323 | .433 |
| 2007 | Angels | 108 | 417 | 67 | 124 | 31 | 1 | 16 | 80 | 27 | 54 | 1 | 0 | .297 | .336 | .492 |
| 2007 | 6 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .222 | .263 | .278 | |
| 2008 | Angels | 145 | 557 | 66 | 163 | 27 | 3 | 15 | 84 | 29 | 77 | 7 | 4 | .293 | .325 | .433 |
| 2009 | Braves | 135 | 496 | 52 | 133 | 27 | 0 | 13 | 61 | 27 | 73 | 1 | 0 | .268 | .303 | .401 |
| 2010 | Dodgers | 80 | 155 | 8 | 28 | 6 | 1 | 2 | 12 | 5 | 34 | 1 | 0 | .181 | .204 | .271 |
| Career Total | 2228 | 8640 | 1084 | 2529 | 522 | 36 | 287 | 1365 | 429 | 1224 | 80 | 47 | .293 | .324 | .461 | |
Show Full Career Stats
Garret Anderson made his broadcasting debut on Angels Live Monday night and brought back many great memories to the television audience and the fans near his centerfield TV set at the stadium.
Which Angels great had the best mustache in team history: GArret Anderson or Bobby Grich?
(me and Jose cant make it) Rex Hudler just announced his first ever Rex Hudler Baseball Clinic. Angels great Garret Anderson will be lending a hand (at least in the autograph-signing chores)....
A preview of Matt Holliday and the 2011 Home Run Derby.
Angels fan Scott Nakamura interview.
Garret Anderson's quiet compiling of counting stat leads as an Angel is balanced with his advanced stat magic in the two most important games in franchise history.
Garret Anderson's two-run home run gave the Dodgers the 5-4 lead. In comes Kuo for his 2010 debut, bottom 7th... Baseball Reference Preview | Box Score | Gameday
Garret Anderson is no stranger to Los Angeles. The L.A. native and Kennedy High School (Granada Hills) alumnus was drafted in the fourth round of the 1990 amateur draft by the California Angels...