1981/05/30 28
5-11 185
Chickasha, OK
B / R
4
the Los Angeles Angels in 2003 (7th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Angels | 49 | 80 | 16 | 17 | 2 | 0 | 0 | 6 | 5 | 17 | 5 | 1 | .213 | .256 | .238 |
by rghan from Halos Heaven on Nov 16, 2009 5:02 PM EST
To this Willits page
Rev Halofan
(13)
Jeff
(2)
Downing Rules
(2)
Tom Dakers
(1)
Tyler Bleszinski
(1)
by Jay Cal on Halos Heaven 2 days ago - 66 comments
by mattwelch on Halos Heaven about 1 month ago - 129 comments
by angelspopbottles on Halos Heaven about 1 month ago - 33 comments
by Suboptimal on Halos Heaven 2 months ago - 16 comments
by PositivePaul 7 months ago 39 comments | 1 rec
by b0rd3rline 8 months ago 9 comments | 1 rec
by Downing Rules about 1 year ago 3 comments | 0 recs
by Downing Rules about 1 year ago 5 comments | 0 recs
by Rev Halofan from Halos Heaven on Nov 6, 2009 6:25 AM EST
by Rev Halofan from Halos Heaven on Oct 28, 2009 2:00 PM EDT
by Rev Halofan from Halos Heaven on Oct 27, 2009 6:12 AM EDT
by Travis G from Pinstripe Alley on Sep 23, 2009 2:13 AM EDT
by Rev Halofan from Halos Heaven on Sep 18, 2009 7:01 PM EDT
by Rev Halofan from Halos Heaven on Jun 16, 2009 1:27 AM EDT
by Rev Halofan from Halos Heaven on Apr 20, 2009 11:05 PM EDT
by Rev Halofan from Halos Heaven on Apr 20, 2009 2:37 PM EDT
by Rev Halofan from Halos Heaven on Apr 5, 2009 1:48 AM EDT
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 1, 2009 | Recalled from Salt Lake (AAA). |
| August 16, 2009 | Optioned to Salt Lake (AAA). |
| July 8, 2009 | Recalled from Salt Lake (AAA). |
| May 25, 2009 | Optioned to Salt Lake (AAA). |
| May 6, 2009 | Recalled from Salt Lake (AAA). |
| April 15, 2009 | Optioned to Salt Lake (AAA). |
| April 11, 2009 | Recalled from Salt Lake (AAA). |
| April 5, 2009 | Optioned to Salt Lake (AAA). |
| August 27, 2008 | Missed 16 games (concussion). |
| August 9, 2008 | Concussion, 15-day DL. |
| May 27, 2008 | Missed 2 games (finger injury). |
| May 25, 2008 | Finger injury, day-to-day. |
| May 2, 2008 | Recalled from Salt Lake (AAA). |
| April 16, 2008 | Optioned to Salt Lake (AAA). |
| March 2, 2008 | Re-signed by the Los Angeles Angels. |
| July 3, 2007 | Missed 3 games (knee injury). |
| June 29, 2007 | Knee injury, day-to-day. |
| May 26, 2007 | Missed 2 games (hamstring). |
| May 24, 2007 | Hamstring, day-to-day. |
| March 2, 2007 | Re-signed by the Los Angeles Angels of Anaheim to a one-year contract. |
| August 13, 2006 | Recalled from Salt Lake (AAA). |
| August 1, 2006 | Optioned to Salt Lake (AAA). |
| July 19, 2006 | Recalled from Salt Lake (AAA). |
| May 1, 2006 | Optioned to Salt Lake (AAA). |
| April 26, 2006 | Recalled from Salt Lake (AAA). |
| March 29, 2006 | Assigned to minor league camp. |
| February 3, 2006 | Re-signed by the Los Angeles Angels of Anaheim to a one-year contract. |
| November 18, 2005 | Contract purchased from Arkansas (AA). |
| June 3, 2003 | Drafted by the Anaheim Angels in the 7th round in 2003. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters