Miguel Gonzalez: From McCoy To Camden In Five Months
Eight months ago, Miguel Gonzalez was an obscure Red Sox farmhand. Tomorrow, he will start on the mound for the Baltimore Orioles.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 29 | 28 | 11 | 12 | 0 | 0 | 0 | 166 | 166 | 106 | 77 | 11 | 77 | 176 | 4.17 | 1.46 | |
| 1997 | Dodgers | 14 | 5 | 2 | 3 | 0 | 0 | 0 | 47 | 51 | 21 | 20 | 4 | 18 | 36 | 3.83 | 1.47 |
| 1997 | 12 | 12 | 8 | 1 | 0 | 1 | 0 | 80.1 | 79 | 33 | 27 | 6 | 28 | 66 | 3.02 | 1.33 | |
| 1998 | Reds | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 38.2 | 35 | 19 | 19 | 2 | 27 | 44 | 4.42 | 1.60 |
| 1998 | Dodgers | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 28.2 | 27 | 17 | 15 | 1 | 20 | 33 | 4.71 | 1.64 |
| 1998 | 14 | 5 | 2 | 3 | 0 | 0 | 0 | 47 | 51 | 21 | 20 | 5 | 18 | 36 | 3.83 | 1.47 | |
| 1999 | Reds | 65 | 1 | 2 | 2 | 2 | 0 | 0 | 61.2 | 53 | 30 | 26 | 5 | 39 | 72 | 3.79 | 1.49 |
| 2000 | Reds | 62 | 0 | 2 | 1 | 0 | 0 | 0 | 43.2 | 43 | 31 | 22 | 5 | 29 | 36 | 4.53 | 1.65 |
| 2001 | Reds | 35 | 6 | 2 | 6 | 0 | 0 | 0 | 53 | 51 | 35 | 29 | 5 | 35 | 52 | 4.92 | 1.62 |
| 2001 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 34.1 | 34 | 15 | 14 | 3 | 16 | 34 | 3.67 | 1.46 | |
| 2002 | Rangers | 15 | 5 | 4 | 3 | 0 | 0 | 0 | 42.1 | 55 | 33 | 30 | 9 | 21 | 29 | 6.38 | 1.80 |
| 2002 | Rockies | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 40.1 | 43 | 19 | 19 | 1 | 24 | 30 | 4.24 | 1.66 |
| 2002 | 58 | 5 | 4 | 4 | 0 | 0 | 0 | 82.2 | 98 | 52 | 49 | 10 | 45 | 59 | 5.33 | 1.73 | |
| 2003 | Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 1 | 1 | 5 | 11.57 | 2.57 |
| 2003 | Pirates | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 10 | 13 | 12 | 1 | 9 | 11 | 10.45 | 1.84 |
| 2003 | 33 | 0 | 2 | 1 | 2 | 0 | 0 | 31.2 | 24 | 16 | 10 | 0 | 22 | 30 | 2.84 | 1.45 | |
| 2004 | Royals | 40 | 12 | 4 | 8 | 0 | 0 | 0 | 108 | 114 | 64 | 57 | 12 | 50 | 91 | 4.75 | 1.52 |
| 2005 | Padres | 36 | 1 | 3 | 2 | 0 | 0 | 0 | 43.2 | 57 | 30 | 25 | 3 | 32 | 35 | 5.15 | 2.04 |
| 2006 | Twins | 66 | 0 | 5 | 0 | 0 | 0 | 0 | 50.2 | 35 | 8 | 5 | 3 | 15 | 49 | .890 | .990 |
| 2006 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 11 | 1 | 1 | 0 | 3 | 13 | 0.50 | .780 | |
| 2007 | Twins | 50 | 0 | 2 | 1 | 0 | 0 | 0 | 29.1 | 34 | 14 | 13 | 1 | 21 | 21 | 3.99 | 1.88 |
| 2008 | Twins | 75 | 0 | 3 | 0 | 0 | 0 | 0 | 46.1 | 40 | 12 | 12 | 4 | 15 | 39 | 2.33 | 1.19 |
| 2009 | Cardinals | 75 | 0 | 0 | 2 | 1 | 0 | 0 | 41 | 35 | 17 | 15 | 2 | 21 | 33 | 3.29 | 1.37 |
| 2010 | Cardinals | 59 | 0 | 3 | 1 | 1 | 0 | 0 | 38 | 34 | 15 | 15 | 2 | 21 | 25 | 3.55 | 1.45 |
| 2011 | Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 0 | 2 | 1 | 16.21 | 2.40 |
| 2011 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 9.00 | 2.00 | |
| Career Total | 673 | 40 | 35 | 35 | 4 | 0 | 0 | 726.2 | 724 | 384 | 340 | 61 | 400 | 642 | 4.21 | 1.55 | |
Show Full Career Stats
Eight months ago, Miguel Gonzalez was an obscure Red Sox farmhand. Tomorrow, he will start on the mound for the Baltimore Orioles.
Record: 6-6 - Home: 4-3 - Road: 2-3 Birthdays, it would seem, are like buses: you wait ages for a Diamondbacks birthday, and then five show up at once. Yep, after several days without any Arizona...
Rich Dubroff from Comcast Sports Net Baltimore reports that the Baltimore Orioles have released left handed relief pitcher Dennys Reyes for failing to report to spring training. He signed with the...
Dennys Reyes Added To 40-Man Roster, Will Likely Make Team
The Red Sox have signed left-handed reliever Dennys Reyes to a minor league contract.
The 33 year old reliever will likely join Antonio Bastardo as the Phillies bullpen lefties in 2011.
Chris Carpenter was back! And the news was so good that we don't have to talk about him!
Dennys Reyes the player has had a checkered career—but not Dennys Reyes the LOOGY