1985/08/07 23
6-2 195
Grenada, MS
R / R
0
the Cincinnati Reds in 2004 (10th round)
by Ed Chigliak from Federal Baseball on Mar 2, 2009 8:54 AM EST
by Ed Chigliak from Federal Baseball on Feb 26, 2009 8:42 AM EST
by Ed Chigliak from Federal Baseball on Feb 11, 2009 8:06 PM EST
| May 13, 2009 | Missed 32 games (right shoulder inflammation). |
| May 13, 2009 | Returned as a Rule 5 selection to the Cincinnati Reds from the Washington Nationals and optioned to Louisville (AAA). |
| April 3, 2009 | Right shoulder inflammation, 15-day DL. |
| February 14, 2009 | Re-signed by the Washington Nationals to a one-year contract. |
| December 11, 2008 | Selected by the Washington Nationals from the Cincinnati Reds in the Rule 5 major league draft. |
| May 13, 2009 | Returned as a Rule 5 selection to the Cincinnati Reds from the Washington Nationals. |
| December 11, 2008 | Selected by the Washington Nationals from the Cincinnati Reds in the Rule 5 major league draft. |
| September 7, 2004 | Drafted by the Cincinnati Reds in the 10th round in 2004. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters