1984/09/18 27
6-4 240
Jackson, MS
L / L
1
the Chicago Cubs in 2005 (2nd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 10.2 | 8 | 6 | 6 | 2 | 5 | 14 | 5.06 | 1.22 |
| 2006 | 0 | 14 | 14 | 6 | 2 | 0 | 0 | 0 | 80.2 | 46 | 18 | 15 | 3 | 42 | 88 | 1.67 | 1.09 |
| 2007 | 0 | 28 | 27 | 8 | 10 | 0 | 0 | 0 | 130.1 | 126 | 80 | 72 | 11 | 73 | 131 | 4.97 | 1.53 |
| 2008 | 0 | 29 | 29 | 5 | 10 | 0 | 0 | 0 | 145.1 | 150 | 89 | 74 | 19 | 81 | 123 | 4.58 | 1.59 |
| 2009 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 13.1 | 5 | 2 | 2 | 0 | 10 | 18 | 1.35 | 1.13 |
| 2010 | 0 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 49.2 | 42 | 26 | 24 | 3 | 23 | 41 | 4.35 | 1.31 |
| 2011 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 2 | 3 | 5.40 | 1.80 |
| career | Total | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 16.1 | 18 | 13 | 13 | 2 | 20 | 16 | 7.16 | 2.33 |
To this Veal page
Charlie Wilmoth
(28)
Jim Margalus
(3)
Harry Pavlidis
(3)
Al Yellon
(2)
Bill Potter
(2)
by larry from South Side Sox on Jan 4, 2012 7:00 AM EST
by Jim Margalus from South Side Sox on Jan 2, 2012 7:02 AM EST
by Jim Margalus from South Side Sox on Nov 21, 2011 7:03 AM EST
by Jim Margalus from South Side Sox on Nov 18, 2011 10:20 PM EST
by Charlie Wilmoth from Bucs Dugout on Sep 29, 2011 6:13 PM EDT
by Charlie Wilmoth from SB Nation Pittsburgh on Feb 15, 2011 6:06 AM EST
by Charlie Wilmoth from Bucs Dugout on Jan 29, 2011 2:49 AM EST
by Charlie Wilmoth from Bucs Dugout on May 19, 2010 1:31 AM EDT
by Charlie Wilmoth from Bucs Dugout on Mar 15, 2010 3:39 PM EDT
Sunday Links are just trying to be helpful
10
KenWo Diaries- White Sox Encounters
73
Dunn problem was known issue for Guillen before season
112
Reading Room: White Sox give former college QB a shot
38
| November 10, 2011 | Signed as a free agent by the Chicago White Sox to a one-year contract. |
| March 5, 2011 | Assigned to minor league camp. |
| December 15, 2010 | Re-signed by the Pittsburgh Pirates to a minor league contract. |
| December 2, 2010 | Pittsburgh Pirates declined to tender a contract. |
| March 15, 2010 | Optioned to Indianapolis (AAA). |
| March 2, 2010 | Re-signed by the Pittsburgh Pirates to a one-year contract. |
| September 8, 2009 | Missed 31 games (finger injury). |
| August 7, 2009 | Finger injury, early September. |
| July 8, 2009 | Missed 36 games (strained right groin). |
| May 31, 2009 | Strained right groin, early September. |
| March 3, 2009 | Re-signed by the Pittsburgh Pirates to a one-year contract. |
| December 11, 2008 | Selected by the Pittsburgh Pirates from the Chicago Cubs in the Rule 5 Major League Draft. |
| November 10, 2011 | Signed as a free agent by the Chicago White Sox. |
| December 11, 2008 | Selected by the Pittsburgh Pirates from the Chicago Cubs in the Rule 5 Major League Draft. |
| June 7, 2005 | Drafted by the Chicago Cubs in the 2nd round in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

