Jays DFA Ortiz
The Blue Jays have DFA'd Ramon Ortiz.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 16 | 8 | 5 | 4 | 1 | 2 | 2 | 68 | 55 | 28 | 16 | 5 | 27 | 78 | 2.12 | 1.21 | |
| 1997 | 27 | 27 | 11 | 10 | 0 | 8 | 4 | 181 | 156 | 78 | 72 | 22 | 53 | 225 | 3.58 | 1.15 | |
| 1998 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 47 | 50 | 31 | 29 | 10 | 16 | 53 | 5.55 | 1.40 | |
| 1999 | Angels | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 48.1 | 50 | 35 | 35 | 7 | 25 | 44 | 6.52 | 1.55 |
| 1999 | 15 | 15 | 9 | 4 | 0 | 2 | 2 | 102 | 88 | 38 | 32 | 12 | 40 | 86 | 2.82 | 1.25 | |
| 2000 | Angels | 18 | 18 | 8 | 6 | 0 | 2 | 0 | 111.1 | 96 | 69 | 63 | 18 | 55 | 73 | 5.09 | 1.36 |
| 2000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | 2 | 7 | 3.00 | 1.67 | |
| 2001 | Angels | 32 | 32 | 13 | 11 | 0 | 2 | 0 | 208.2 | 223 | 114 | 101 | 25 | 76 | 135 | 4.36 | 1.43 |
| 2002 | Angels | 32 | 32 | 15 | 9 | 0 | 4 | 1 | 217.1 | 188 | 97 | 91 | 40 | 68 | 162 | 3.77 | 1.18 |
| 2003 | Angels | 32 | 32 | 16 | 13 | 0 | 1 | 0 | 180 | 209 | 121 | 104 | 28 | 63 | 94 | 5.20 | 1.51 |
| 2004 | Angels | 34 | 14 | 5 | 7 | 0 | 0 | 0 | 128 | 139 | 64 | 63 | 18 | 38 | 82 | 4.43 | 1.38 |
| 2005 | Reds | 30 | 30 | 9 | 11 | 0 | 1 | 0 | 171.1 | 206 | 110 | 102 | 34 | 51 | 96 | 5.36 | 1.50 |
| 2005 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 3 | 9.00 | 2.33 | |
| 2006 | Nationals | 33 | 33 | 11 | 16 | 0 | 0 | 0 | 190.2 | 230 | 127 | 118 | 31 | 64 | 104 | 5.57 | 1.54 |
| 2007 | Rockies | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 11 | 11 | 4 | 7 | 7 | 7.62 | 1.69 |
| 2007 | Twins | 28 | 10 | 4 | 4 | 0 | 0 | 0 | 91 | 112 | 54 | 52 | 12 | 15 | 44 | 5.14 | 1.40 |
| 2007 | 38 | 10 | 5 | 4 | 0 | 0 | 0 | 104 | 127 | 65 | 63 | 16 | 22 | 51 | 5.45 | 1.43 | |
| 2009 | 35 | 16 | 5 | 6 | 0 | 2 | 1 | 129.2 | 124 | 53 | 44 | 11 | 34 | 114 | 3.05 | 1.22 | |
| 2010 | Dodgers | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 30 | 33 | 22 | 21 | 5 | 16 | 21 | 6.30 | 1.63 |
| 2010 | 8 | 8 | 2 | 3 | 0 | 1 | 0 | 48 | 43 | 22 | 21 | 1 | 8 | 32 | 3.94 | 1.06 | |
| 2011 | Cubs | 22 | 2 | 1 | 2 | 0 | 0 | 0 | 33.1 | 31 | 20 | 18 | 6 | 11 | 25 | 4.86 | 1.26 |
| 2011 | 16 | 16 | 6 | 3 | 0 | 0 | 0 | 99.1 | 115 | 53 | 47 | 12 | 20 | 81 | 4.26 | 1.36 | |
| 2012 | 27 | 27 | 13 | 6 | 0 | 1 | 0 | 169.1 | 167 | 75 | 65 | 18 | 37 | 104 | 3.45 | 1.20 | |
| Career Total | 296 | 214 | 86 | 84 | 0 | 10 | 1 | 1423 | 1532 | 844 | 779 | 228 | 489 | 887 | 4.93 | 1.42 | |
Show Full Career Stats
The Blue Jays have DFA'd Ramon Ortiz.
The Blue Jays have designated OF Casper Wells for assignment to make room on their roster RHP Ramon Ortiz.
It's been a busy day for the New York Yankees, with Opening Day less than 48 hours away, and the club has just signed pitcher Ramon Ortiz to a deal, according to Jon Heyman of CBS Sports.
The San Francisco Giants announced that they've invited right-handed pitcher Ramon Ortiz to spring training, which implies they've signed him to a minor league deal...
Mets Daily Farm System Report - 7/21: Shutout for Buffalo