1979/08/13 32
6-3 210
Bowling Green, KY
L / L
5
the Tampa Bay Rays in 2001 (2nd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 14.1 | 9 | 3 | 1 | 0 | 2 | 20 | .630 | .770 |
| 2002 | 0 | 20 | 20 | 7 | 5 | 0 | 0 | 0 | 103.1 | 108 | 55 | 49 | 8 | 26 | 129 | 4.27 | 1.30 |
| 2003 | 0 | 22 | 22 | 8 | 8 | 0 | 2 | 0 | 126 | 117 | 63 | 48 | 10 | 32 | 100 | 3.43 | 1.18 |
| 2005 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 31.1 | 33 | 14 | 12 | 2 | 5 | 20 | 3.45 | 1.21 |
| 2006 | 0 | 26 | 0 | 3 | 0 | 3 | 0 | 0 | 31 | 22 | 4 | 3 | 1 | 13 | 29 | .870 | 1.13 |
| 2007 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 26 | 4 | 3 | 0 | 8 | 23 | .820 | 1.03 |
| 2008 | 0 | 52 | 1 | 5 | 1 | 3 | 0 | 0 | 75.2 | 85 | 40 | 37 | 12 | 19 | 65 | 4.40 | 1.37 |
| 2009 | 0 | 41 | 0 | 1 | 3 | 4 | 0 | 0 | 52 | 46 | 23 | 19 | 4 | 23 | 49 | 3.29 | 1.33 |
| career | Total | 72 | 0 | 2 | 4 | 0 | 0 | 0 | 69.2 | 87 | 51 | 48 | 10 | 38 | 46 | 6.20 | 1.79 |
To this Switzer page
Charlie Wilmoth
(2)
Sam Page
(2)
mets81
(1)
Reg Dunlop
(1)
R.J. Anderson
(1)
by Charlie Wilmoth from Bucs Dugout on Jun 18, 2010 4:04 AM EDT
by Tommy Rancel from DRaysBay on Apr 15, 2010 4:00 PM EDT
by James Kannengieser from Amazin' Avenue on Mar 30, 2010 10:00 AM EDT
by David Coleman from The Crawfish Boxes on Mar 1, 2010 3:00 PM EST
by Sam Page from Amazin' Avenue on Oct 14, 2009 11:00 AM EDT
by Charlie Wilmoth from Bucs Dugout on Oct 12, 2009 10:16 PM EDT
by Sam Page from Amazin' Avenue on Aug 6, 2009 6:00 AM EDT
Ron Darling Builds A Habitat For Humanity
Sandy Alderson Is Incredible, A Social Media Expert
86
| December 23, 2009 | Signed by the Houston Astros to a minor league contract. |
| June 24, 2009 | Designated for assignment by the New York Mets. |
| June 12, 2009 | Contract purchased from Buffalo (AAA). |
| March 20, 2009 | Assigned to minor league camp. |
| January 26, 2009 | Signed by the New York Mets to a minor league contract. |
| March 13, 2008 | Assigned to minor league camp. |
| January 4, 2008 | Signed by the Boston Red Sox to a minor league contract. |
| November 20, 2007 | Designated for assignment by the Tampa Bay Rays. |
| August 7, 2007 | Recalled from Durham (AAA). |
| July 18, 2007 | Optioned to Durham (AAA). |
| July 4, 2007 | Recalled from Durham (AAA). |
| June 2, 2007 | Missed 52 games (left shoulder injury) and optioned to Durham (AAA). |
| April 1, 2007 | Left shoulder injury, 60-day DL. |
| February 20, 2007 | Re-signed by the Tampa Bay Devil Rays to a one-year contract. |
| June 24, 2006 | Recalled from Durham (AAA). |
| March 11, 2006 | Outrighted to Durham (AAA). |
| May 29, 2005 | Optioned to Durham (AAA). |
| May 11, 2005 | Recalled from Montgomery (AA). |
| March 9, 2005 | Optioned to Montgomery (AA). |
| January 18, 2005 | Re-signed by the Tampa Bay Devil Rays to a one-year contract. |
| March 11, 2004 | Optioned to Durham (AAA). |
| February 9, 2004 | Re-signed by the Tampa Bay Devil Rays to a one-year contract. |
| September 12, 2003 | Recalled from Durham (AAA). |
| August 20, 2003 | Optioned to Orlando (AA). |
| August 1, 2003 | Contract purchased from Orlando (AA). |
| December 23, 2009 | Signed by the Houston Astros to a minor league contract. |
| January 26, 2009 | Signed by the New York Mets to a minor league contract. |
| January 4, 2008 | Signed by the Boston Red Sox to a minor league contract. |
| June 5, 2001 | Drafted by the Tampa Bay Devil Rays in the 1st round in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

