1987/08/25 24
6-3 235
Kansas City, MO
L / L
2
the Miami Marlins in 2005 (22nd round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 0 | 26 | 89 | 10 | 24 | 4 | 0 | 1 | 7 | 10 | 12 | 1 | 0 | .270 | .343 | .348 |
| 2007 | 0 | 128 | 453 | 71 | 121 | 22 | 2 | 24 | 86 | 48 | 96 | 2 | 2 | .267 | .343 | .483 |
| 2008 | 0 | 130 | 488 | 71 | 162 | 38 | 1 | 13 | 74 | 57 | 80 | 9 | 3 | .332 | .402 | .494 |
| 2009 | 0 | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | .273 | .333 | .364 |
| 2010 | 0 | 5 | 21 | 3 | 8 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | .381 | .381 | .667 |
| 2011 | 0 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | .200 | .385 | .500 |
| career | Total | 185 | 706 | 97 | 183 | 45 | 11 | 25 | 90 | 95 | 150 | 2 | 2 | .259 | .351 | .460 |
To this Morrison page
craig
(90)
Ray Guilfoyle
(45)
GameFish
(22)
dlee20
(13)
by Jeff Sullivan from Lookout Landing on Feb 3, 2012 2:11 PM EST
by Kenneth Arthur from Fake Teams on Feb 2, 2012 1:00 PM EST
by Robert L. Bishop from Fake Teams on Feb 2, 2012 8:00 AM EST
by bgrosnick from Roto Hardball on Jan 30, 2012 9:00 AM EST
by Ray Guilfoyle from Fake Teams on Jan 20, 2012 7:00 AM EST
by bgrosnick from Roto Hardball on Jan 9, 2012 8:42 AM EST
by etothesecondpower from Fish Stripes on Jan 5, 2012 3:00 PM EST
by Steve Slowinski from DRaysBay on Jan 5, 2012 8:06 AM EST
by Michael Jong from Fish Stripes on Dec 29, 2011 3:00 PM EST
by etothesecondpower from Fish Stripes on Dec 29, 2011 9:13 AM EST
Miami Marlins Offer Yoennis Cespedes Six-Year Deal
5
Ozzie Guillen, MGL, and the Marlins' Traditional Ways
6
Playing Pick'em With Cespedes
1
Fish Stripes All-Time Florida Marlins Team: Corner Outfield Run-off
7
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 19, 2011 | Missed 1 game (bruised right knee). |
| September 18, 2011 | Bruised right knee, day-to-day. |
| September 15, 2011 | Missed 5 games (right knee injury). |
| September 10, 2011 | Right knee injury, day-to-day. |
| August 23, 2011 | Recalled from New Orleans (AAA). |
| August 13, 2011 | Optioned to New Orleans (AAA). |
| August 9, 2011 | Missed 1 game (lacerated knee). |
| August 8, 2011 | Lacerated knee, day-to-day. |
| May 12, 2011 | Missed 21 games (left foot injury). |
| April 21, 2011 | Left foot injury, 15-day DL. |
| April 20, 2011 | Left foot injury, day-to-day. |
| July 27, 2010 | Contract purchased from New Orleans (AAA). |
| April 6, 2010 | Assigned to New Orleans (AAA). |
| March 29, 2010 | Assigned to minor league camp. |
| March 19, 2009 | Assigned to minor league camp. |
| June 7, 2005 | Drafted by the Florida Marlins in the 5th round in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

