1972/06/15 39
6-7 245
Newton, KS
B / R
15
the Detroit Tigers in 1990 (1st round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 0 | 25 | 73 | 2 | 12 | 2 | 0 | 1 | 8 | 6 | 28 | 0 | 0 | .164 | .237 | .233 |
| 1992 | 0 | 27 | 85 | 12 | 26 | 9 | 0 | 5 | 17 | 9 | 34 | 1 | 0 | .306 | .372 | .588 |
| 1993 | 0 | 36 | 117 | 14 | 31 | 4 | 1 | 1 | 22 | 18 | 32 | 0 | 1 | .265 | .358 | .342 |
| 1994 | 0 | 107 | 394 | 50 | 110 | 25 | 0 | 21 | 86 | 40 | 113 | 0 | 4 | .279 | .346 | .503 |
| 1995 | 0 | 110 | 405 | 50 | 98 | 17 | 2 | 14 | 63 | 52 | 129 | 0 | 2 | .242 | .330 | .398 |
| 1996 | 0 | 55 | 194 | 42 | 58 | 7 | 1 | 14 | 36 | 31 | 58 | 1 | 1 | .299 | .396 | .562 |
| 1997 | 0 | 159 | 580 | 105 | 160 | 28 | 3 | 32 | 117 | 93 | 144 | 1 | 3 | .276 | .376 | .500 |
| 1998 | 0 | 157 | 602 | 84 | 175 | 37 | 0 | 34 | 103 | 63 | 128 | 3 | 3 | .291 | .358 | .522 |
| 1999 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | 0 |
| 2000 | 0 | 6 | 22 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .091 | .130 | .273 |
| 2001 | 0 | 126 | 428 | 67 | 123 | 29 | 3 | 16 | 75 | 62 | 108 | 0 | 1 | .287 | .374 | .481 |
| 2002 | 0 | 90 | 275 | 25 | 57 | 12 | 1 | 3 | 29 | 21 | 57 | 0 | 0 | .207 | .265 | .291 |
| 2003 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2004 | 0 | 106 | 253 | 37 | 56 | 12 | 0 | 16 | 49 | 26 | 92 | 0 | 0 | .221 | .297 | .458 |
| 2005 | 0 | 130 | 349 | 47 | 106 | 22 | 2 | 30 | 87 | 37 | 88 | 0 | 0 | .304 | .366 | .636 |
| 2006 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .833 |
| 2007 | 0 | 113 | 221 | 31 | 55 | 5 | 1 | 17 | 51 | 21 | 59 | 0 | 0 | .249 | .310 | .511 |
| 2008 | 0 | 108 | 151 | 12 | 34 | 5 | 0 | 3 | 24 | 31 | 55 | 0 | 0 | .225 | .359 | .318 |
| 2009 | 0 | 7 | 25 | 1 | 4 | 1 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | .160 | .300 | .320 |
| career | Total | 1559 | 4532 | 629 | 1188 | 233 | 11 | 251 | 824 | 527 | 1209 | 6 | 9 | .262 | .339 | .485 |
To this Clark page
Jim McLennan
(16)
Winfield's Ghost
(8)
DbacksSkins
(5)
by Paddy McMahon from Roto Hardball on Dec 12, 2011 1:00 PM EST
by Freneau from Royals Review on Jun 22, 2011 8:12 AM EDT
by Jim McLennan from AZ Snake Pit on Apr 9, 2011 1:21 PM EDT
by Andrew Martin from Purple Row on Apr 5, 2010 10:08 AM EDT
by Jim McLennan from AZ Snake Pit on Feb 28, 2010 3:31 PM EST
by Jim McLennan from AZ Snake Pit on Dec 7, 2009 5:52 PM EST
by Al Yellon from Bleed Cubbie Blue on Nov 7, 2009 2:00 PM EST
by Andrew T. Fisher from Purple Row on Jul 13, 2009 1:00 PM EDT
by snakecharmer from AZ Snake Pit on Jul 13, 2009 12:43 AM EDT
The Fest Wing: Diamondbacks FanFest 2012
8
Diamondbacks Report Card: Joe Saunders
16
The SnakePit Interview: Diamondbacks GM Kevin Towers, Part 1
36
Diamondbacks Report Card: Joe Paterson
19
| July 13, 2009 | Released by the Arizona Diamondbacks. |
| June 19, 2009 | Missed 41 games (wrist injury). |
| May 6, 2009 | Wrist injury, day-to-day. |
| January 2, 2009 | Re-signed as a free agent by the Arizona Diamondbacks to a one-year contract. |
| October 31, 2008 | Filed for free agency. |
| February 10, 2008 | Signed as a free agent by the San Diego Padres. |
| October 30, 2007 | Filed for free agency. |
| October 2, 2006 | Missed the last 16 games of the regular season (right shoulder surgery). |
| September 18, 2006 | Right shoulder surgery, day-to-day. |
| August 25, 2006 | Missed 35 games (right shoulder injury). |
| July 18, 2006 | Right shoulder injury, 15-day DL. |
| July 2, 2006 | Missed 1 game (shoulder injury). |
| July 1, 2006 | Shoulder injury, day-to-day. |
| August 5, 2005 | Re-signed by the Arizona Diamondbacks to a two-year contract extension. |
| January 24, 2005 | Signed as a free agent by the Arizona Diamondbacks to a one-year contract. |
| October 29, 2004 | Filed for free agency. |
| January 12, 2004 | Signed by the New York Yankees to a minor league contract. |
| October 27, 2003 | Filed for free agency. |
| August 16, 2003 | Missed 4 games (right shoulder injury). |
| August 10, 2003 | Right shoulder injury, day-to-day. |
| April 6, 2003 | Contract purchased from Norfolk (AAA). |
| February 20, 2003 | Signed by the New York Mets to a minor league contract and invited to spring training. |
| December 7, 2002 | Not offered salary arbitration by the Boston Red Sox. |
| November 11, 2002 | Filed for free agency. |
| August 3, 2002 | Missed 2 games (foot injury). |
| August 1, 2002 | Foot injury, day-to-day. |
| November 20, 2001 | Claimed off waivers by the Boston Red Sox from the Detroit Tigers. |
| October 7, 2001 | Missed 14 games (right wrist injury). |
| September 28, 2001 | Right wrist injury, out for the season. |
| August 5, 2001 | Missed 4 games (left shoulder injury). |
| August 2, 2001 | Left shoulder injury, day-to-day. |
| July 17, 2008 | San Diego Padres traded Tony Clark to the Arizona Diamondbacks for Evan Scribner. |
| February 10, 2008 | Signed as a free agent by the San Diego Padres. |
| January 24, 2005 | Signed as a free agent by the Arizona Diamondbacks. |
| January 12, 2004 | Signed by the New York Yankees to a minor league contract. |
| February 20, 2003 | Signed by the New York Mets to a minor league contract. |
| November 20, 2001 | Claimed off waivers by the Boston Red Sox from the Detroit Tigers. |
| June 4, 1990 | Drafted by the Detroit Tigers in the 1st round in 1990. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

