1985/03/05 26
6-0 185
Phoenix, AZ
R / L
3
the Toronto Blue Jays in 2007 (4th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 9.2 | 10 | 5 | 5 | 0 | 13 | 7 | 4.66 | 2.38 |
| 2005 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 14 | 7 | 7 | 0 | 11 | 12 | 4.61 | 1.83 |
| 2006 | 0 | 17 | 16 | 6 | 5 | 0 | 0 | 0 | 82.1 | 96 | 55 | 43 | 0 | 41 | 82 | 4.70 | 1.66 |
| 2007 | 0 | 16 | 14 | 9 | 4 | 0 | 1 | 0 | 87.2 | 90 | 50 | 43 | 0 | 30 | 89 | 4.41 | 1.37 |
| 2008 | 0 | 15 | 15 | 6 | 3 | 0 | 0 | 0 | 81.1 | 71 | 30 | 23 | 3 | 28 | 92 | 2.55 | 1.22 |
| 2009 | 0 | 14 | 14 | 2 | 8 | 0 | 1 | 0 | 84.1 | 83 | 43 | 38 | 6 | 35 | 72 | 4.06 | 1.40 |
| 2010 | 0 | 20 | 20 | 8 | 6 | 0 | 0 | 0 | 112.1 | 118 | 66 | 62 | 15 | 43 | 100 | 4.97 | 1.43 |
| 2011 | 0 | 24 | 24 | 11 | 9 | 0 | 1 | 0 | 157.1 | 161 | 73 | 70 | 20 | 39 | 136 | 4.00 | 1.27 |
| career | Total | 14 | 9 | 2 | 3 | 0 | 0 | 0 | 48.1 | 57 | 46 | 46 | 10 | 31 | 45 | 8.57 | 1.82 |
To this Mills page
Tom Dakers
(51)
hugo
(38)
David Coleman
(32)
riversmccown
(7)
JohnnyG
(7)
by Rev Halofan from Halos Heaven on Jan 30, 2012 9:40 PM EST
by David Coleman from SB Nation Houston on Jan 24, 2012 3:36 PM EST
by Matthew from Lookout Landing on Dec 3, 2011 3:56 PM EST
by Tom Dakers from Bluebird Banter on Dec 3, 2011 3:06 PM EST
by Rev Halofan from Halos Heaven on Dec 3, 2011 1:30 PM EST
by Justin Bopp from MLB Daily Dish on Nov 28, 2011 10:56 AM EST
by Justin Bopp from MLB Daily Dish on Nov 28, 2011 8:45 AM EST
by Tom Dakers from Bluebird Banter on Oct 13, 2011 1:06 PM EDT
by David Coleman from The Crawfish Boxes on Sep 18, 2011 11:42 PM EDT
by Timothy De Block from The Crawfish Boxes on Sep 16, 2011 9:20 PM EDT
Tempe Calling • Friday Halolinks
10
Alberto Callaspo Angels Walkup Music (in a perfect world)
12
Stu's Angels Crossword Puzzle
47
Thursday Halolinks: Previewing the 25-Man Roster, Mike Trout Not There
75
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 3, 2011 | Acquired from the Toronto Blue Jays. |
| September 6, 2011 | Recalled from Las Vegas (AAA). |
| August 18, 2011 | Optioned to Las Vegas (AAA). |
| July 27, 2011 | Recalled from Las Vegas (AAA). |
| April 14, 2011 | Optioned to Las Vegas (AAA). |
| April 12, 2011 | Recalled from Las Vegas (AAA). |
| March 11, 2011 | Optioned to Las Vegas (AAA). |
| September 10, 2010 | Recalled from Las Vegas (AAA). |
| August 13, 2010 | Optioned to Las Vegas (AAA). |
| August 12, 2010 | Optioned to Las Vegas (AAA). |
| August 6, 2010 | Recalled from Las Vegas (AAA). |
| July 29, 2010 | Optioned to Las Vegas (AAA). |
| July 28, 2010 | Recalled from Las Vegas (AAA). |
| March 12, 2010 | Optioned to Las Vegas (AAA). |
| June 27, 2009 | Optioned to Las Vegas (AAA). |
| June 17, 2009 | Contract purchased from Las Vegas (AAA). |
| April 1, 2009 | Assigned to minor league camp. |
| December 3, 2011 | Toronto Blue Jays traded Brad Mills to the Los Angeles Angels for Jeff Mathis. |
| June 7, 2007 | Drafted by the Toronto Blue Jays in the 4th round in 2007. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

