All options open on Soriano
The Cubs have retained Alfonso Soriano throughout the offseason, but they are keeping all options open when it comes to the veteran outfielder.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 63 | 227 | 52 | 83 | 12 | 3 | 4 | 55 | 30 | 19 | 8 | 0 | .366 | 0 | .498 | |
| 1996 | 57 | 131 | 11 | 28 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | .214 | 0 | 0 | |
| 1997 | 9 | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .118 | 0 | .118 | |
| 1999 | Yankees | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | .125 | .125 | .500 |
| 1999 | 5 | 19 | 7 | 5 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | .263 | .318 | .526 | |
| 2000 | Yankees | 22 | 50 | 5 | 9 | 3 | 0 | 2 | 3 | 1 | 15 | 2 | 0 | .180 | .196 | .360 |
| 2000 | 111 | 459 | 90 | 133 | 32 | 6 | 12 | 66 | 25 | 85 | 14 | 7 | .290 | .327 | .464 | |
| 2001 | Yankees | 158 | 574 | 77 | 154 | 34 | 3 | 18 | 73 | 29 | 125 | 43 | 14 | .268 | .304 | .432 |
| 2002 | Yankees | 156 | 696 | 128 | 209 | 51 | 2 | 39 | 102 | 23 | 157 | 41 | 13 | .300 | .332 | .547 |
| 2003 | Yankees | 156 | 682 | 114 | 198 | 36 | 5 | 38 | 91 | 38 | 130 | 35 | 8 | .290 | .338 | .525 |
| 2004 | Rangers | 145 | 608 | 77 | 170 | 32 | 4 | 28 | 91 | 33 | 121 | 18 | 5 | .280 | .324 | .484 |
| 2005 | Rangers | 156 | 637 | 102 | 171 | 43 | 2 | 36 | 104 | 33 | 125 | 30 | 2 | .268 | .309 | .512 |
| 2006 | Nationals | 159 | 647 | 119 | 179 | 41 | 2 | 46 | 95 | 67 | 160 | 41 | 17 | .277 | .351 | .560 |
| 2007 | Cubs | 135 | 579 | 97 | 173 | 42 | 5 | 33 | 70 | 31 | 130 | 19 | 6 | .299 | .337 | .560 |
| 2008 | Cubs | 109 | 453 | 76 | 127 | 27 | 0 | 29 | 75 | 43 | 103 | 19 | 3 | .280 | .344 | .532 |
| 2008 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | 0 | |
| 2009 | Cubs | 117 | 477 | 64 | 115 | 25 | 1 | 20 | 55 | 40 | 118 | 9 | 2 | .241 | .303 | .423 |
| 2010 | Cubs | 147 | 496 | 67 | 128 | 40 | 3 | 24 | 79 | 45 | 123 | 5 | 1 | .258 | .322 | .496 |
| 2011 | Cubs | 137 | 475 | 50 | 116 | 27 | 1 | 26 | 88 | 27 | 113 | 2 | 1 | .244 | .289 | .469 |
| 2011 | 3 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .077 | .077 | .077 | |
| 2012 | Cubs | 151 | 561 | 68 | 147 | 33 | 2 | 32 | 108 | 44 | 153 | 6 | 2 | .262 | .322 | .499 |
| Career Total | 1757 | 6943 | 1046 | 1897 | 434 | 30 | 372 | 1035 | 454 | 1576 | 270 | 75 | .273 | .323 | .505 | |
Show Full Career Stats
The Cubs have retained Alfonso Soriano throughout the offseason, but they are keeping all options open when it comes to the veteran outfielder.
Iwakuma pitches, Morse hits, Mariners win.
Cubs sources can't imagine the Yankees pursuing outfielder Alfonso Soriano.
Soriano isn't quite ready to move back to the Bronx just yet.
The New York Yankees will not give up a top or even "good prospect" in exchange for Chicago Cubs outfielder Alfonso Soriano.
The veteran outfielder is interested in a change of scenery, but only if the Cubs struggle like they did last year, and only if specific teams come calling.
Could the Cubs left fielder wind up in another uniform this year? He's apparently given the OK to be dealt to certain teams.
Epstein sees Soriano as a tremendous teammate.