| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 13 | 5 | 6 | 0 | 1 | 0 | 0 | 45 | 29 | 11 | 10 | 5 | 11 | 58 | 2.00 | .890 | |
| 2006 | 23 | 20 | 10 | 2 | 0 | 0 | 0 | 110.2 | 75 | 22 | 21 | 3 | 24 | 134 | 1.71 | .890 | |
| 2007 | 13 | 13 | 4 | 3 | 0 | 0 | 0 | 78.2 | 56 | 17 | 15 | 4 | 23 | 98 | 1.72 | 1.00 | |
| 2008 | 28 | 28 | 9 | 8 | 0 | 2 | 1 | 135.1 | 119 | 67 | 53 | 10 | 71 | 140 | 3.52 | 1.40 | |
| 2009 | 15 | 15 | 6 | 5 | 0 | 0 | 0 | 87.1 | 71 | 36 | 33 | 5 | 20 | 59 | 3.40 | 1.04 | |
| 2010 | 11 | 11 | 2 | 4 | 0 | 1 | 0 | 62.1 | 54 | 31 | 25 | 7 | 27 | 52 | 3.61 | 1.30 | |
| 2011 | 42 | 17 | 5 | 11 | 0 | 0 | 0 | 117 | 139 | 91 | 80 | 16 | 57 | 120 | 6.15 | 1.68 | |
| 2012 | 35 | 0 | 1 | 3 | 6 | 0 | 0 | 48.1 | 35 | 14 | 12 | 3 | 34 | 60 | 2.23 | 1.43 |
Show Full Career Stats