Braun might sit until Friday
Braun will likely miss the rest of the club's series in Miami, but will try to avoid a stint on the disabled list.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 50 | 176 | 36 | 59 | 8 | 4 | 4 | 34 | 12 | 18 | 2 | 5 | .335 | 0 | .494 | |
| 2008 | 56 | 230 | 45 | 84 | 17 | 5 | 9 | 49 | 22 | 29 | 6 | 2 | .365 | 0 | .600 | |
| 2009 | 113 | 457 | 76 | 143 | 31 | 6 | 6 | 58 | 38 | 53 | 16 | 8 | .313 | .369 | .446 | |
| 2010 | 7 | 23 | 7 | 4 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | .174 | .286 | .261 | |
| 2011 | Brewers | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2011 | 9 | 36 | 4 | 11 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 1 | .306 | .390 | .306 | |
| 2012 | Brewers | 16 | 23 | 3 | 7 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | .304 | .320 | .522 |
| 2012 | 124 | 464 | 72 | 129 | 23 | 9 | 11 | 40 | 29 | 72 | 16 | 7 | .278 | .332 | .438 | |
| Career Total | 24 | 26 | 4 | 8 | 1 | 2 | 0 | 5 | 2 | 4 | 0 | 1 | .308 | .345 | .500 | |
Show Full Career Stats
Braun will likely miss the rest of the club's series in Miami, but will try to avoid a stint on the disabled list.
The thumb injury has forced the outfielder to change his swing this season.
Baseball fans haven't had the opportunity to see a southpaw behind the dish in nearly 25 years, but the Brewers may change that in 2013.
Is the longtime top prospect ready to make the jump to being a full time big leaguer in 2013?
Taylor Green was a clear winner yesterday, so here's where we stand: Wily Peralta Taylor Jungmann Tyler Thornburg Taylor Green And the nominees for the #4 spot are: Jed BradleyScooter GennettJorge...
Along with Taylor Green, Caleb Gindl and Logan Schafer are two of the top three position player prospects in the Brewer organization. Both had big years in 2011 in AAA but with Ryan Braun, Nyjer...