Frustration with a lousy start to the season
The Jays have had a lousy start, but there have been some good moment. I'll list them: Ok, done.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 70 | 255 | 43 | 66 | 13 | 1 | 2 | 28 | 38 | 48 | 3 | 4 | .259 | .363 | .341 | |
| 1997 | 92 | 346 | 51 | 93 | 11 | 3 | 8 | 37 | 25 | 73 | 6 | 8 | .269 | .332 | .387 | |
| 1998 | Braves | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 1998 | 125 | 461 | 67 | 123 | 26 | 2 | 8 | 49 | 60 | 57 | 7 | 13 | .267 | .356 | .384 | |
| 1999 | Braves | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 105 | 364 | 41 | 99 | 16 | 2 | 1 | 40 | 21 | 49 | 7 | 6 | .272 | .317 | .335 | |
| 2000 | Braves | 22 | 13 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .308 | .400 | .385 |
| 2000 | 101 | 370 | 62 | 108 | 22 | 3 | 3 | 35 | 38 | 36 | 13 | 4 | .292 | .359 | .392 | |
| 2001 | Braves | 66 | 164 | 27 | 47 | 8 | 0 | 3 | 20 | 12 | 19 | 2 | 1 | .287 | .350 | .390 |
| 2001 | 49 | 186 | 31 | 55 | 18 | 0 | 2 | 17 | 17 | 22 | 7 | 3 | .296 | .351 | .425 | |
| 2002 | Braves | 72 | 212 | 24 | 63 | 9 | 2 | 5 | 23 | 12 | 24 | 2 | 3 | .297 | .339 | .429 |
| 2002 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | 0 | |
| 2003 | Braves | 103 | 266 | 40 | 70 | 14 | 0 | 6 | 22 | 16 | 49 | 1 | 0 | .263 | .316 | .383 |
| 2004 | Braves | 118 | 309 | 33 | 74 | 16 | 0 | 3 | 31 | 23 | 53 | 1 | 3 | .239 | .293 | .320 |
| 2005 | Rangers | 66 | 148 | 26 | 36 | 5 | 0 | 8 | 20 | 16 | 35 | 1 | 0 | .243 | .325 | .439 |
| 2006 | Rangers | 136 | 520 | 78 | 154 | 40 | 2 | 13 | 74 | 44 | 102 | 4 | 4 | .296 | .357 | .456 |
| 2006 | 3 | 12 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .583 | |
| 2007 | Cubs | 149 | 502 | 64 | 147 | 28 | 3 | 10 | 72 | 58 | 93 | 1 | 2 | .293 | .371 | .420 |
| 2008 | Cubs | 149 | 505 | 103 | 144 | 30 | 3 | 21 | 87 | 69 | 106 | 6 | 0 | .285 | .376 | .481 |
| 2009 | Cardinals | 68 | 237 | 31 | 54 | 10 | 1 | 10 | 28 | 18 | 58 | 2 | 1 | .228 | .291 | .405 |
| 2009 | Indians | 71 | 278 | 47 | 75 | 13 | 0 | 13 | 50 | 29 | 63 | 1 | 1 | .270 | .342 | .457 |
| 2009 | 139 | 515 | 78 | 129 | 23 | 1 | 23 | 78 | 47 | 121 | 3 | 2 | .250 | .319 | .433 | |
| 2010 | Giants | 26 | 93 | 9 | 18 | 3 | 0 | 1 | 10 | 9 | 16 | 0 | 2 | .194 | .279 | .258 |
| 2010 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | 0 | |
| 2011 | Giants | 47 | 86 | 9 | 24 | 2 | 0 | 0 | 12 | 8 | 18 | 1 | 1 | .279 | .351 | .302 |
| 2011 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .500 | .600 | |
| 2012 | Nationals | 48 | 85 | 13 | 16 | 5 | 0 | 0 | 6 | 14 | 18 | 1 | 0 | .188 | .300 | .247 |
| 2012 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .091 | .333 | .091 | |
| Career Total | 1153 | 3429 | 515 | 927 | 184 | 11 | 93 | 458 | 330 | 658 | 23 | 18 | .270 | .340 | .412 | |
Show Full Career Stats
The Jays have had a lousy start, but there have been some good moment. I'll list them: Ok, done.
So, lots of little bits of Blue Jay news today. It's too bad that Lawrie will miss at least the first few games of the season. He'll be eligible to be activated from the DL on the 6th, which would...
The Toronto Blue Jays have signed free agent infielder Mark DeRosa to a one-year, $750,000 contract.
This is a birthday present? The Jays have signed infielder Mark DeRosa to a 1-year $750,000 contract with an club option for another at the same price. DeRosa is 37 and has played 15 seasons in...
Could the former Cubs super-utility man rejoin the team as Len Kasper's TV partner?
Nats' skipper Davey Johnson revealed his 25-Man NLDS Roster this morning after joking yesterday that he wouldn't release his own until the St. Louis Cardinals tipped their hand...
With one more win, the Washington Nationals will clinch the NL East pennant. Then it's on to the postseason for the first time for a team from D.C. since 1933.
The Washington Nationals have claimed infielder Cesar Izturis off of waivers from the Milwaukee Brewers, according to the team. Adam Kilgore of The Washington Post broke the story...
The Washington Nationals have placed outfielder Xavier Nady on the 15-day disabled list with tendinitis in his right wrist, reports Trey Scott of MLB.com.
The Washington Nationals added Xavier Nady to the disabled list on Monday. Utility man mark DeRosa was activated in his place.
Washington Nationals Reinstate Mark DeRosa; Place Xavier Nady On 15-Day DL With Right Wrist Tendinitis.
Mark DeRosa hasn't played in a single game since April 27, as he's had to dealt with a strained oblique muscle. If Nationals manager Davey Johnson is to be believed, he hasn't exactly been receiving steadfast support from his teammates.