Schmidt clears waivers, assigned to Triple-A
The Texas Rangers announced Friday that catcher Konrad Schmidt has cleared waivers and has been outrighted to the club's Triple-A affiliate, Round Rock.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 45 | 164 | 19 | 41 | 10 | 0 | 6 | 24 | 4 | 38 | 1 | 0 | .250 | .291 | .421 | |
| 2008 | 62 | 216 | 21 | 56 | 10 | 0 | 2 | 18 | 20 | 41 | 3 | 3 | .259 | .329 | .333 | |
| 2009 | 106 | 411 | 54 | 125 | 28 | 1 | 9 | 50 | 30 | 75 | 0 | 3 | .304 | .359 | .443 | |
| 2010 | Diamondbacks | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .222 | .125 |
| 2010 | 107 | 394 | 48 | 124 | 30 | 3 | 11 | 65 | 32 | 63 | 7 | 3 | .315 | .373 | .490 | |
| 2011 | 92 | 346 | 47 | 97 | 24 | 3 | 9 | 45 | 21 | 66 | 1 | 3 | .280 | .330 | .445 | |
| 2012 | Diamondbacks | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .125 | 0 |
| 2012 | 93 | 332 | 43 | 92 | 24 | 0 | 7 | 47 | 25 | 69 | 2 | 0 | .277 | .338 | .413 | |
| Career Total | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .067 | .176 | .067 | |
Show Full Career Stats
The Texas Rangers announced Friday that catcher Konrad Schmidt has cleared waivers and has been outrighted to the club's Triple-A affiliate, Round Rock.
Yakima took the opening game of their three-game divisional playoff series with Boise 5-4 in comeback fashion. The Bears struck first in the top of the first on a walk and a throwing error to lead...
With three wins on the farm on Saturday night, all four of the D-backs' full-season minor league affiliates jumped over the .500 mark on the season. See who shined on the farm on Saturday to help the system earn this distinction in today's Farm Round-Up.