| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 42 | 157 | 24 | 50 | 6 | 4 | 0 | 13 | 7 | 11 | 12 | 6 | .318 | .368 | .408 | |
| 2003 | 63 | 234 | 65 | 86 | 20 | 3 | 3 | 36 | 24 | 28 | 8 | 3 | .368 | .434 | .517 | |
| 2004 | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .308 | .333 | |
| 2005 | 63 | 279 | 69 | 107 | 23 | 6 | 12 | 47 | 14 | 42 | 13 | 4 | .384 | .421 | .638 | |
| 2006 | Angels | 72 | 267 | 25 | 76 | 21 | 1 | 4 | 30 | 9 | 44 | 6 | 0 | .285 | .314 | .416 |
| 2006 | 69 | 290 | 57 | 107 | 25 | 6 | 13 | 62 | 12 | 48 | 11 | 3 | .369 | .408 | .631 | |
| 2007 | Angels | 88 | 338 | 55 | 109 | 24 | 2 | 5 | 39 | 9 | 61 | 5 | 4 | .322 | .347 | .450 |
| 2007 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 2008 | Angels | 92 | 340 | 43 | 104 | 26 | 2 | 3 | 37 | 12 | 58 | 11 | 4 | .306 | .333 | .421 |
| 2008 | 2 | 6 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .833 | .833 | 1.833 | |
| 2009 | Angels | 105 | 374 | 61 | 109 | 21 | 3 | 10 | 61 | 20 | 71 | 11 | 4 | .291 | .334 | .444 |
| 2009 | 20 | 78 | 11 | 27 | 6 | 1 | 2 | 11 | 7 | 12 | 4 | 2 | .346 | .414 | .526 | |
| 2010 | Angels | 158 | 616 | 67 | 172 | 41 | 4 | 10 | 75 | 28 | 94 | 14 | 4 | .279 | .313 | .407 |
| 2011 | Angels | 140 | 537 | 86 | 153 | 30 | 6 | 18 | 63 | 33 | 119 | 14 | 6 | .285 | .338 | .464 |
| 2012 | Angels | 147 | 550 | 57 | 158 | 32 | 3 | 8 | 67 | 29 | 115 | 14 | 6 | .287 | .325 | .400 |
| Career Total | 802 | 3022 | 394 | 881 | 195 | 21 | 58 | 372 | 140 | 562 | 75 | 28 | .292 | .328 | .428 | |
Show Full Career Stats