| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 123 | 468 | 69 | 151 | 38 | 4 | 8 | 67 | 36 | 33 | 10 | 10 | .323 | .387 | .472 | |
| 1996 | 102 | 380 | 52 | 115 | 29 | 1 | 5 | 63 | 32 | 43 | 4 | 6 | .303 | .367 | .424 | |
| 1997 | Expos | 19 | 40 | 4 | 12 | 2 | 0 | 3 | 8 | 2 | 7 | 0 | 0 | .300 | .349 | .575 |
| 1997 | 95 | 357 | 60 | 111 | 24 | 2 | 19 | 62 | 30 | 25 | 6 | 4 | .311 | .371 | .549 | |
| 1998 | Expos | 140 | 505 | 58 | 138 | 44 | 2 | 13 | 73 | 39 | 70 | 6 | 6 | .273 | .327 | .446 |
| 1999 | Expos | 100 | 347 | 38 | 96 | 34 | 2 | 9 | 47 | 22 | 35 | 2 | 3 | .277 | .321 | .464 |
| 1999 | 39 | 142 | 31 | 45 | 9 | 0 | 11 | 32 | 12 | 16 | 2 | 2 | .317 | .380 | .613 | |
| 2000 | Blue Jays | 133 | 482 | 76 | 142 | 29 | 1 | 32 | 104 | 30 | 68 | 3 | 1 | .295 | .340 | .558 |
| 2001 | Blue Jays | 146 | 522 | 71 | 143 | 31 | 2 | 18 | 83 | 38 | 88 | 5 | 2 | .274 | .326 | .444 |
| 2002 | Angels | 129 | 429 | 75 | 124 | 35 | 6 | 19 | 59 | 31 | 44 | 10 | 3 | .289 | .356 | .531 |
| 2003 | Angels | 63 | 206 | 32 | 63 | 9 | 2 | 9 | 35 | 26 | 31 | 5 | 4 | .306 | .387 | .500 |
| 2004 | Rangers | 76 | 258 | 41 | 60 | 19 | 1 | 11 | 33 | 27 | 30 | 1 | 2 | .233 | .310 | .442 |
| Career Total | 806 | 2789 | 395 | 778 | 203 | 16 | 114 | 442 | 215 | 373 | 32 | 21 | .279 | .336 | .486 | |
Show Full Career Stats